Research Article

Epidemiology of COVID-19 in Tehran, Iran: A Cohort Study of Clinical Profile, Risk Factors, and Outcomes

Table 1

Clinical characteristics and outcomes of patients hospitalized for treatment of COVID-19 in hospitals in Tehran.

VariablesTotal ()Survivor ()Deceased ()Cramer’s V/Eta value

Age60.0 (46.0, 74.0)57.0 (43.0, 70.0)73.0 (61.0, 83.0)0.30<0.001
BMI26.3 (23.9, 29.4)26.4 (24.0, 29.6)26.0 (22.9, 29.4)0.050.028
SexMale3042 (57.20)2383 (56.68)657 (59.08)0.020.151
Female2276 (42.80)1821 (43.32)455 (40.92)
CoughNo2884 (54.23)2227 (52.97)656 (58.99)0.05<0.001
Yes2434 (45.77)1977 (47.03)456 (41.01)
DyspneaNo2342 (44.04)1906 (45.34)436 (39.21)0.05<0.001
Yes2975 (55.94)2297 (54.64)676 (60.79)
FeverNo3064 (57.62)2378 (56.57)685 (61.60)0.040.003
Yes2254 (42.38)1826 (43.43)427 (38.40)
ChillsNo3872 (72.81)3023 (71.91)848 (76.26)0.0140.004
Yes1445 (27.17)1180 (28.07)264 (23.74)
Muscle painNo3818 (71.79)2921 (69.48)895 (80.49)0.1<0.001
Yes1498 (28.17)1282 (30.49)216 (19.42)
WeaknessNo3486 (65.55)2821 (67.10)664 (59.71)0.06<0.001
Yes1829 (34.39)1381 (32.85)447 (40.20)
Decreased consciousnessNo4836 (90.94)3990 (94.91)844 (75.90)0.27<0.001
Yes481 (9.04)213 (5.07)268 (24.10)
Sore throatNo5207 (97.91)4110 (97.76)1095 (98.47)0.020.142
Yes111 (2.09)94 (2.24)17 (1.53)
Runny noseNo5273 (99.15)4169 (99.17)1102 (99.10)00.829
Yes45 (0.85)35 (0.83)10 (0.90)
Loss of taste or smellNo5247 (98.66)4138 (98.43)1107 (99.55)0.040.004
Yes71 (1.34)66 (1.57)5 (0.45)
NauseaNo4109 (77.27)3202 (76.17)905 (81.38)0.05<0.001
Yes1208 (22.72)1001 (23.81)207 (18.62)
AnorexiaNo4358 (81.95)3437 (81.76)921 (82.82)0.010.427
Yes958 (18.01)765 (18.20)191 (17.18)
DiarrheaNo4788 (90.03)3755 (89.32)1031 (92.72)0.050.001
Yes530 (9.97)449 (10.68)81 (7.28)
Chest painNo4821 (90.65)3784 (90.01)1035 (93.08)0.040.002
Yes497 (9.35)420 (9.99)77 (6.92)
LymphadenopathyNo5315 (99.94)4201 (99.93)1112 (100.00)0.010.373
Yes3 (0.06)3 (0.07)0 (0.00)
Skin lesionsNo5300 (99.66)4196 (99.81)1102 (99.10)0.05<0.001
Yes18 (0.34)8 (0.19)10 (0.90)
Joint painNo5237 (98.48)4140 (98.48)1095 (98.47)00.988
Yes81 (1.52)64 (1.52)17 (1.53)
HeadacheNo4729 (88.92)3686 (87.68)1041 (93.62)0.08<0.001
Yes588 (11.06)517 (12.30)71 (6.38)
Stomach painNo4993 (93.89)3946 (93.86)1045 (93.97)00.89
Yes325 (6.11)258 (6.14)67 (6.03)
EaracheNo5311 (99.87)4198 (99.86)1111 (99.91)0.010.666
Yes7 (0.13)6 (0.14)1 (0.09)
HaemorrhageNo5298 (99.62)4193 (99.74)1103 (99.19)0.040.008
Yes20 (0.38)11 (0.26)9 (0.81)
HemiparesisNo3976 (74.76)3128 (74.41)847 (76.17)0.010.391
Yes41 (0.77)30 (0.71)11 (0.99)
PregnancyNo3991 (75.05)3134 (74.55)856 (76.98)0.030.076
Yes27 (0.51)25 (0.59)2 (0.18)
SmokingNo5020 (94.40)3973 (94.51)1045 (93.97)0.010.494
Yes298 (5.60)231 (5.49)67 (6.03)
AlcoholNo5284 (99.36)4181 (99.45)1101 (99.01)0.020.100
Yes34 (0.64)23 (0.55)11 (0.99)
OpiumNo5092 (95.75)4029 (95.84)1061 (95.41)0.010.619
Yes225 (4.23)175 (4.16)50 (4.50)
HookahNo5289 (99.45)4181 (99.45)1106 (99.46)00.976
Yes29 (0.55)23 (0.55)6 (0.54)
HTNNo3456 (64.99)2850 (67.79)604 (54.32)0.12<0.001
Yes1861 (34.99)1353 (32.18)508 (45.68)
IHDNo4532 (85.22)3677 (87.46)853 (76.71)0.12<0.001
Yes786 (14.78)527 (12.54)259 (23.29)
CABGNo5094 (95.79)4057 (96.50)1035 (93.08)0.07<0.001
Yes224 (4.21)147 (3.50)77 (6.92)
CHFNo5218 (98.12)4141 (98.50)1075 (96.67)0.06<0.001
Yes100 (1.88)63 (1.50)37 (3.33)
AsthmaNo5178 (97.37)4091 (97.31)1085 (97.57)0.010.63
Yes140 (2.63)113 (2.69)27 (2.43)
COPDNo5228 (98.31)4138 (98.43)1088 (97.84)0.020.248
Yes89 (1.67)66 (1.57)23 (2.07)
DMNo3852 (72.43)3145 (74.81)705 (63.40)0.1<0.001
Yes1465 (27.55)1058 (25.17)407 (36.60)
PneumoniaNo5301 (99.68)4195 (99.79)1104 (99.28)0.040.008
Yes17 (0.32)9 (0.21)8 (0.72)
CVANo5048 (94.92)4047 (96.27)999 (89.84)0.12<0.001
Yes269 (5.06)156 (3.71)113 (10.16)
Gastrointestinal symptomsNo5255 (98.82)4157 (98.88)1096 (98.56)0.010.379
Yes63 (1.18)47 (1.12)16 (1.44)
CKDNo5093 (95.77)4054 (96.43)1037 (93.26)0.06<0.001
Yes225 (4.23)150 (3.57)75 (6.74)
Rheumatoid arthritisNo5269 (99.08)4169 (99.17)1098 (98.74)0.020.186
Yes49 (0.92)35 (0.83)14 (1.26)
CancerNo5047 (94.90)4028 (95.81)1017 (91.46)0.07<0.001
Yes247 (4.64)162 (3.85)85 (7.64)
HLPNo5062 (95.19)4000 (95.15)1060 (95.32)00.831
Yes255 (4.80)203 (4.83)52 (4.68)
Hepatitis CNo5310 (99.85)4198 (99.86)1110 (99.82)0.010.619
Yes7 (0.13)5 (0.12)2 (0.18)
Thyroid problemsNo5048 (94.92)3991 (94.93)1055 (94.87)00.949
Yes261 (4.91)206 (4.90)55 (4.95)
ImmunodeficiencyNo5307 (99.79)4194 (99.76)1111 (99.91)0.010.334
Yes11 (0.21)10 (0.24)1 (0.09)
SeizureNo5255 (98.82)4156 (98.86)1097 (98.65)0.010.570
Yes63 (1.18)48 (1.14)15 (1.35)
TuberculosisNo5303 (99.72)4192 (99.71)1109 (99.73)00.930
Yes15 (0.28)12 (0.29)3 (0.27)
AnemiaNo5252 (98.76)4153 (98.79)1097 (98.65)00.484
Yes64 (1.20)50 (1.19)14 (1.26)
Fatty liverNo5287 (99.42)4177 (99.36)1108 (99.64)0.020.271
Yes31 (0.58)27 (0.64)4 (0.36)
Nervous problemsNo5235 (98.44)4146 (98.62)1087 (97.75)0.030.036
Yes75 (1.41)52 (1.24)23 (2.07)
ParkinsonNo5260 (98.91)4176 (99.33)1082 (97.30)0.08<0.001
Yes58 (1.09)28 (0.67)30 (2.70)
AlzheimerNo5200 (97.78)4153 (98.79)1045 (93.97)0.13<0.001
Yes118 (2.22)51 (1.21)67 (6.03)
DialysisNo5097 (95.84)4108 (97.72)987 (88.76)0.18<0.001
Yes221 (4.16)96 (2.28)125 (11.24)
Blood injectionNo4791 (90.09)3909 (92.98)881 (79.23)0.19<0.001
Yes522 (9.82)292 (6.95)229 (20.59)
Injection of platelets or fresh frozen plasma (FFP)No5188 (97.56)4145 (98.60)1041 (93.62)0.13<0.001
Yes130 (2.44)59 (1.40)71 (6.38)
IntubationNo4883 (91.82)4126 (98.14)755 (67.90)0.45<0.001
Yes432 (8.12)75 (1.78)357 (32.10)
Number of days hospitalized in the hospital emergency department1.0 (1.0, 1.0)1.0 (1.0, 1.0)1.0 (1.0, 1.0)0.040.159
Number of days hospitalized in the hospital general department5.0 (2.0, 9.0)5.0 (2.0, 9.0)4.0 (1.0, 8.0)0.03<0.001
Number of days hospitalized in the hospital ICU department4.0 (2.0, 8.0)5.0 (2.0, 9.0)4.0 (1.0, 8.0)0.020.035
Oxygen saturation90.0 (85.0, 93.0)90.0 (86.0, 94.0)85.0 (76.0, 90.0)0.32<0.001
O2 saturation with ventilator95.0 (92.0, 98.0)96.0 (93.0, 98.0)93.0 (88.0, 97.0)0.30<0.001
Pulse rate85.0 (80.0, 95.0)85.0 (80.0, 93.0)88.0 (80.0, 100.0)0.08<0.001
Diastolic pressure80.0 (70.0, 80.0)80.0 (70.0, 80.0)75.0 (70.0, 80.0)0.020.007
Systolic pressure120.0 (110.0, 130.0)120.0 (110.0, 130.0)120.0 (100.0, 130.0)0.030.001
Respiratory rate18.0 (17.0, 20.0)18.0 (17.0, 20.0)19.0 (18.0, 22.0)0.10<0.001
Body temperature37.0 (36.9, 37.5)37.0 (36.9, 37.5)37.0 (36.8, 37.5)0.010.653

The Cramer’s V test was used to measure the association between categorical variables and status. The value of Cramer’s V indicates how strongly two categorical variables are associated, giving a value between 0 and +1. For numeric variables, the Mann–Whitney test was used to compare median values between survivors and deceased cases. Eta was used to measure the association of numeric variables with status, giving a value between 0 and 1. In both Cramer’s V and Eta, values close to 1 indicating a high degree of association. The missing values were ignored in calculation of percentages. The median (Q1, Q3) and frequency (%) were used for describing the numeric and categorical variables, respectively.