Clinical Study

The Antibiotic Resistance Profiles of Bacterial Strains Isolated from Patients with Hospital-Acquired Bloodstream and Urinary Tract Infections

Table 2

Antimicrobial resistance profiles of hospital-acquired bacterial isolates from clinical urine specimens.

Antimicrobial agentsMicroorganisms Total n (%)
CoNS* 
n (%)
.  
n (%)
.  
n (%)
Enterococcus  sp.
n (%)
   .
n (%)
. 
n (%)
. 
n (%)

Ciprofloxacin20 (57.1)80 (40)10 (50)7 (46.6)2 (40)3 (15)3 (60)125 (41.6)
Ceftazidime15 (42.8)18 (9)8 (40)4 (26.6)1 (20)4 (20)3 (60)53 (17.7)
Amikacin22 (62.8)5 (2.5)7 (35)6 (40)1 (20)5 (25)3 (60)49 (16.3)
Imipenem10 (28.5)5 (2.5)4 (20)2 (13.3)0 (0)5 (25)2 (40)28 (9.3)
Clindamycin20 (57.1)19 (9.5)4 (20)8 (53.3)1 (20)6 (30)3 (60)61 (20.3)
Nalidixic acid7 (20)115 (57.7)7 (35)7 (46.6)1 (20)6 (30)4 (80)147 (49)
Cephalothin18 (51.4)20 (10)8 (40)10 (66.6)1 (20)6 (30)4 (80)67 (22.3)
Ampicillin34 (97.1)80 (40)14 (70)12 (80)2 (40)18 (90)5 (100)165 (55)
Cotrimoxazole20 (57.1)100 (50)10 (50)10 (66.6)1 (20)10 (50)3 (60)154 (51.3)
Nitrofurantoin28 (80)80 (40)13 (65)7 (46.6)2 (40)8 (40)3 (60)141 (47)
Erythromycin15 (42.8)43 (21.5)7 (35)4 (26.6)1 (20)12 (60)2 (40)84 (28)
Tetracycline25 (71.4)24 (12)3 (15)5 (33.3)1 (20)10 (50)3 (60)71 (23.7)
Penicillin35 (100)55 (27.5)12 (60)13 (86.6)3 (60)18 (90)5 (100)141 (47)
Gentamicin10 (28.5)10 (5)6 (30)9 (60)2 (40)9 (45)2 (40)48 (16)

Total35 (11.7)200 (66.7)20 (6.7)15 (5)5 (1.7)20 (6.7)5 (1.7)300 (100)

CoNS*: Coagulase-negative .