Research Article

Prevalence and Risk Factors Associated with Intestinal Parasitic Infection among Primary School Children in Dera District, Northwest Ethiopia

Table 4

Univariate and multivariate logistic regression analysis of potential risk factors associated with Entamoeba sp., G. lamblia, E. vermicularis, Taenia sp., and A. lumbricoides infection among school children in Dera district, Northwest Ethiopia.

Entamoeba sp.
Risk factorsCategoriesTotal no. (%)Negative no. (%)Positive no. (%)COR, 95% CI valueAOR, 95% CI value

Household source of drinking waterRiver30 (7.9)15 (50)15 (50)2.417 (1.07, 5.456)0.0962.351 (1.031, 5.360)0.039
Spring52 (13.6)38 (73.1)14 (26.9)0.89 (0.431, 1.839)0.835 (0.395, 1.764)
Well177 (46.3)129 (72.9)48 (27.1)0.899 (0.54, 1.498)0.706 (0.395, 1.260)
Hand-dug well123 (32.2)87 (70.7)36 (29.3)11

Eating soilNo367 (96.1)263 (71.66)104 (28.3)10.01310.013
Yes15 (3.9)6 (40)9 (60)3.79 (1.317, 10.92)3.957 (1.34, 11.67)

School water accessNo105 (27.5)68 (64.8)37 (35.2)1.439 (0.89, 2.325)0.1371.773 (1.004, 3.1)0.048
Yes277 (72.5)201 (72.6)76 (27.4)11

G. lamblia
Maternal handwashingNo85 (22.3)83 (97.6)2 (2.4)1.687 (0.15, 18.99)0.0832.09 (.174, 25.1)0.042
Yes only by water226 (59.2)209 (92.5)17 (7.5)5.694 (0.74, 43.56)7.973 (0.99, 64.5)
Yes by soap71 (18.6)70 (99)1 (1)11

Taking an antiparasitic drug before 6 monthsNo323 (84.6)304 (94.1)19 (5.9)3.625 (0.476, 27.6)0.2143.14 (.39, 25.21)0.282
Yes59 (15.4)58 (98.3)1 (1.7)11

Knowledge of IPIsNo299 (78.3)281 (94)18 (6)2.594 (0.59, 11.42)0.2071.735 (.37, 8.08)0.483
Yes83 (21.7)81 (97.6)2 (2.4)11

School water accessNo105 (27.5)96 (91.4)9 (8.6)2.267 (0.911, 5.64)0.0782.101 (0.78, 5.59)0.137
Yes277 (72.5)266 (96)11 (4)11

School toilet functionNo188 (49.2)172 (91.5)16 (8.5)4.419 (1.45, 13.5)0.0094.132 (1.3, 13.03)0.015
Yes194 (50.8)190 (97.9)4 (2.1)11

E. vermicularis
Maternal hand washNo85 (22.3)84 (98.8)1 (1.2)0.411 (0.036, 4.63)0.2120.432 (0.034, 5.6)0.118
Yes only by water226 (59.2)213 (94.2)13 (5.8)2.106 (0.464, 9.56)2.858 (0.53, 15.5)
Yes by soap71 (18.6)69 (97.2)2 (2.8)11

Household drinking waterBoiling3 (0.8)3 (100)0 (0)0.000 (0.000)0.125----------0.030
Filtering36 (9.4)32 (88.9)4 (11.1)1.250 (0.209, 7.46)1.378 (0.19, 10.1)
Direct321 (84.03)311 (96.9)10 (3.4)0.322 (0.07, 1.567)0.206 (0.038, 1.13)
Chlorine treated22 (5.8)20 (90.9)2 (9.1)11

Knowledge of IPIsNo299 (78.3)284 (94.9)15 (5.02)4.331 (0.56, 33.28)0.1595.473 (0.67, 44.69)0.113
Yes83 (21.7)82 (99)1 (1)11

A habit of eating raw meatNo147 (38.5)144 (97.9)3 (2.1)10.11210.062
Yes235 (61.5)222 (94.5)13 (5.5)2.811 (0.79, 10.04)3.581 (0.94, 13.7)

Taenia sp.
Household source of drinking waterRiver30 (7.9)28 (93.3)2 (6.7)1.686 (0.311, 9.143)0.1062.004 (0.353, 11.392)0.168
Spring52 (13.6)46 (88.5)6 (11.5)3.078 (0.89, 10.58)2.826 (0.793, 10.068)
Well177 (46.3)155 (87.6)22 (12.4)3.350 (1.23, 9.106)3.441 (1.133, 10.447)
Hand-dug well123 (32.2)118 (95.9)5 (4.1)11

GenderFemale191 (50)167 (87.4)24 (12.6)2.352 (1.117, 4.95)0.0242.098 (.971, 4.535)0.059
Male191 (50)180 (94.2)11 (5.8)11

Grade1–4162 (42.4)142 (87.7)20 (12.3)1.925 (0.95, 3.89)0.0682.28 (1.08, 4.814)0.031
5–8220 (57.6)205 (93.2)15 (6.8)11

A habit of sucking fingersNo130 (40)122 (93.8)8 (6.2)10.14810.408
Yes252 (60)225 (89.3)27 (10.7)1.83 (0.807, 4.152)1.44 (0.607, 3.417)

School water accessNo105 (27.5)91 (86.7)14 (13.3)1.875 (0.915, 3.84)0.0861.021 (0.415, 2.514)0.964
Yes277 (72.5)256 (92.4)21 (7.6)11

School toilet functionNo188 (49.2)163 (86.7)25 (13.3)2.822 (1.316, 6.053)0.0082.651 (1.176, 5.973)0.019
Yes194 (50.8)184 (94.8)10 (5.2)11

A. lumbricoides
Age6–11123 (32.2)120 (97.5)3 (2.4)0.1 (0.008, 1.185)0.1800.012 (0.00, 2.25)0.251
12–18254 (66.5)242 (95.3)12 (4.7)0.198 (0.02, 1.91)0.017 (0.0, 2.856)
19–215 (1.3)4 (80)1 (20)11

Household source of drinking waterRiver30 (7.9)27 (90)3 (10)13.556 (1.4, 135.4)0.09913.837 (1.1, 174.7)0.158
Spring52 (13.6)51 (98.1)1 (1.9)2.392 (0.15, 38.98)2.542 (0.128, 50.6)
Well177 (46.3)166 (93.8)11 (6.2)8.084 (1.03, 63.46)7.677 (0.78, 75.5)
Hand-dug well123 (32.2)122 (99.1)1 (0.9)11

A habit of eating raw meatNo147 (38.5)146 (99.3)1 (0.7)10.02710.021
Yes235 (61.5)220 (93.6)15 (6.4)9.955 (1.3, 76.177)15.282 (1.5, 154.2)

Knowledge of IPIsNo299 (78.3)284 (94.9)15 (5.1)4.331 (0.56, 33.3)0.15917.284 (0.4, 721.8)0.134
Yes83 (21.7)82 (98.8)1 (1.2)11

Mode of school waste disposalOpen field263 (68.8)248 (94.3)15 (5.7)7.137 (0.932, 54.674)0.0594.2 (0.51, 34.94)0.184
Burry and firing119 (52.1)118 (99.2)1 (0.8)11

Statistically significant at ; 1 = reference value; AOR = adjusted odds ratio; COR = crude odds ratio.