Research Article

Metabolic Syndrome Derived from Principal Component Analysis and Incident Cardiovascular Events: The Multi Ethnic Study of Atherosclerosis (MESA) and Health, Aging, and Body Composition (Health ABC)

Table 1

Baseline Characteristics of the MESA cohort (2000–2002).

Race/ethnicityCaucasianChineseAfricanHispanic value

Participants261080118751494
Age62.6 (10.2)62.3 (10.3)62.1 (10.1)61.3 (10.3)0.0009
Male1259 (48%)390 (48%)843 (45%)721 (48%)0.06
Glucose ≥ 100 mg/dL835 (32%)380 (47%)853 (45%)723 (48%)0.0001
SBP ≥ 130 mm Hg909 (35%)303 (38%)946 (50%)596 (40%)0.0001
DBP ≥ 85 mm Hg195 (7%)89 (11%)285 (15%)142 (9%)0.0001
HDL ≤ 40, 50 mg/dL (M, F)947 (36%)347 (43%)694 (37%)740 (49%)0.0001
Triglyceride ≥ 150 mg/dL803 (31%)276 (34%)294 (16%)638 (43%)0.0001
Waist circ ≥ 102, 88 cm (M, F)1409 (54%)199 (25%)1194 (63%)921 (62%)0.0001
Metabolic syndrome862 (33%)247 (31%)721 (38%)703 (47%)0.0001
Fasting blood glucose (mg/dL)98.4 (21.9)106.1 (28.8)107.2 (32.6)110.8 (39.9)0.0001
Systolic blood pressure (mm Hg)123.5 (20.4)124.6 (21.6)131.7 (21.6)126.7 (21.9)0.0001
Diastolic blood pressure (mm Hg)70.2 (9.9)71.9 (10.3)74.5 (10.2)71.5 (10.1)0.0001
High density lipoprotein (mg/dL)52.2 (15.7)49.5 (12.7)52.4 (15.3)47.6 (13.1)0.0001
Triglyceride (mg/dL)132.9 (90.2)142.7 (84.8)104.8 (68.6)157.1 (101.10.0001
Waist circumference (cm)97.9 (14.4)87.1 (9.9)101.2 (14.7)100.6 (13.1)0.0001
Hypertension931 (36%)311 (39%)965 (51%)606 (41%)0.0001
Diabetes140 (5%)85 (11%)300 (16%)248 (17%)0.0001
High cholesterol1065 (41%)286 (36%)665 (35%)522 (35%)0.0003
Antihypertensive medications691 (26%)223 (28%)911 (48%)442 (30%)0.0001
Diabetes medications111 (4%)77 (10%)263 (14%)214 (14%)0.0001
Lipid medications460 (18%)118 (15%)312 (16%)211 (14%)0.02
Never smokers1157 (44%)604 (75%)850 (45%)807 (54%)
Former smokers1157 (44%)153 (19%)691 (36%)486 (32%)0.0001
Current smokers301 (11%)45 (6%)338 (18%)203 (14%)

values obtained by one way analysis of variance. Data presented in total numbers (percentages) and continuous measures presented as mean value (standard deviation). SBP, systolic blood pressure, mm Hg; DBP, diastolic blood pressure, mm Hg; HDL mg/dL: high density lipoprotein cholesterol; NCEP: metabolic syndrome criteria (3 or more are required for diagnosis. (1) waist circumference ≥ 102 cm: men, ≥88 cm: women, (2) hypertension ≥ 130 mm Hg systolic or ≥85 mm Hg diastolic, (3) fasting blood glucose ≥ 100 mg/dL or treatment for impaired fasting glucose or diabetes, (4) triglycerides ≥ 150 mg/dL or specific treatment, and (5) HDL-C < 40 mg/dL in men and <50 mg/dL in women).