Research Article

Profile of Skin Disorders in Unreached Hilly Areas of North India

Table 2

Morbidity profile of dermatology out patients by age and gender in a tertiary care hospital in Srinagar, Garhwal, North India (2009–2014).

Morbidity as per ICD 10Female (%)Male (%)Total (%)
<18 yrs18–60 yrs>60 yrs<18 yrs18–60 yrs>60 yrs

Infections of the skin and subcutaneous tissue (L00–L08)1200 (29.5)4218 (23.7)465 (38.8)1906 (38.1)7039 (40.1)653 (35.5)15481 (32.6)
 Fungal skin infections374 (9.2)2133 (12.0)157 (13.1)622 (12.4)3686 (21.0)287 (15.6)7259 (15.3)
 Scabies232 (5.7)699 (3.9)85 (7.1)471 (9.4)1307 (7.4)121 (6.6)2915 (6.1)
 Viral skin diseases296 (7.3)828 (4.7)95 (7.9)354 (7.1)1017 (5.8)143 (7.8)2733 (5.8)
 Bacterial skin diseases298 (7.3)558 (3.1)128 (10.7)459 (9.2)1029 (5.9)102 (5.5)2574 (5.4)
Dermatitis and eczema (L20–L30)547 (13.5)3636 (20.4)420 (35.0)663 (13.3)2937 (16.7)699 (38.0)8902 (18.8)
 Dermatitis510 (12.5)3338 (18.8)360 (30.0)602 (12.0)2644 (15.0)568 (30.9)8022 (16.9)
 Nonspecific pruritis26 (0.6)203 (1.1)52 (4.3)45 (0.9)185 (1.1)112 (6.1)623 (1.3)
Papulosquamous disorders (L40–L45)114 (2.8)778 (4.4)93 (7.8)106 (2.1)899 (5.1)153 (8.3)2143 (4.5)
 Psoriasis93 (2.3)533 (3.0)59 (4.9)85 (1.7)735 (4.2)105 (5.7)1610 (3.4)
Urticaria and erythema (L50–L54)135 (3.3)594 (3.3)36 (3.0)166 (3.3)634 (3.6)33 (1.8)1599 (3.4)
 Urticaria135 (3.3)593 (3.3)36 (3.0)166 (3.3)633 (3.6)33 (1.8)1596 (3.4)
Radiation-related disorders of the skin and subcutaneous tissue (L55–L59)0 (0.0)25 (0.1)7 (0.6)2 (0.0)17 (0.1)10 (0.5)61 (0.1)
 Actinic keratosis0 (0.0)25 (0.1)7 (0.6)2 (0.0)17 (0.1)10 (0.5)61 (0.1)
Disorders of skin appendages (L60–L75)993 (24.4)4179 (23.5)13 (1.1)964 (19.3)3252 (18.5)11 (0.6)9412 (19.8)
 Acne870 (21.4)3624 (20.4)6 (0.5)882 (17.6)2547 (14.5)4 (0.2)7933 (16.7)
 Alopecia102 (2.5)510 (2.9)6 (0.5)69 (1.4)670 (3.8)6 (0.3)1363 (2.9)
Other disorders of the skin and subcutaneous tissue (L80–L99)762 (18.8)2985 (16.8)93 (7.8)812 (16.2)1684 (9.6)148 (8.0)6484 (13.7)
 Melasma18 (0.4)1301 (7.3)1 (0.1)11 (0.2)360 (2.0)1 (0.1)1692 (3.6)
 Vitiligo323 (7.9)418 (2.3)41 (3.4)266 (5.3)464 (2.6)70 (3.8)1582 (3.3)
 P. alba199 (4.9)174 (1.0)2 (0.2)270 (5.4)117 (0.7)4 (0.2)766 (1.6)
 Postinflammatory hyperpigmentation60 (1.5)294 (1.7)4 (0.3)87 (1.7)189 (1.1)7 (0.4)641 (1.4)
Miscellaneous313 (7.7)1374 (7.7)72 (6.0)383 (7.7)1107 (6.3)134 (7.3)3383 (7.1)

Total4065177891199500217569184147465