Research Article

Knowledge, Attitude, and Practice (KAP) Survey toward Skin Cancer among Ecuadorian Population

Table 4

Odds ratio (OR) and adjusted OR (ORa) for KAP.

CategoryKnowledgeAttitudePractice
ORORaORORaORORa

Sex
 Male vs. female0.99 (0.70–1.41)1.22 (0.76–1.96)1.63 (1.15–2.31)1.59 (0.99–2.56)1.68 (1.18340)1.71 (1.042.80)

Marital status
 In a relationship vs. single0.71 (0.50–1.00)0.62 (0.38–1.03)0.62 (0.43–0.87)0.57 (0.34–0.93)0.76 (0.53–1.08)0.61 (0.40–1.04)

Age (years)
 <20Reference
 21 to 301.34 (0.65–2.77)0.61 (0.19–2.00)1.14 (0.55–2.37)0.80 (0.25–2.56)1.10 (0.49–2.48)0.66 (0.20–2.24)
 31 to 401.48 (0.77–2.84)0.57 (0.13–2.54)0.73 (0.38–1.41)0.44 (0.10–1.91)0.78 (0.38–1.57)0.43 (0.01–2.06)
 41 to 501.29 (0.70–2.37)0.55 (0.13–2.34)0.91 (0.49–1.67)0.48 (0.12–2.00)0.76 (0.39–1.48)0.35 (0.08–1.6)
 51 to 600.81 (0.44–1.49)0.32 (0.08–1.40)0.56 (0.30–1.04)0.40 (0.09–1.67)0.57 (0.30–1.10)0.37 (0.09–1.69)
 61 to 700.72 (0.38–1.36)0.30 (0.07–1.34)0.41 (0.22–0.79)0.30 (0.07–1.35)0.30 (0.150.58)0.16 (0.030.74)
 71 to 800.79 (0.32–1.96)0.49 (0.08–2.83)0.23 (0.08–0.65)0.39 (0.07–2.37)0.17 (0.060.45)0.15(0.020.92)

Family income ($)
 <386Reference
 386–6501.35 (0.89–2.04)1.12 (0.69–1.80)1.47 (0.96–2.24)1.30 (0.80–2.12)1.48 (0.98–2.24)1.29 (0.80–2.11)
 650–10001.54 (0.92–2.58)1.09 (0.59–2.01)1.95 (1.16–3.29)1.45 (0.78–2.7)1.69 (0.99–2.86)1.47 (0.77–2.80)
 More than 10002.06 (1.07–3.97)1.47 (0.67–3.25)3.72 (1.89–7.33)2.73 (1.21–6.17)5.12 (2.2511.60)3.97 (1.5410.28)

How many people live in the home?
 <2Reference
 2 to 41.15 (0.23–5.77)1.83 (0.90–3.73)0.81 (0.27–2.47)1.58 (0.76–3.30)0.34 (0.04–2.96)2.17 (1.024.39)
 4 to 60.81 (0.16–4.14)1.25 (0.58–2.71)1.39 (0.53–3.67)1.59 (0.72–3.53)0.27 (0.03–2.37)1.76 (0.80–3.90)
 More than 61 (0.16–6.35)1.71 (0.48–6.08)1.38 (0.51–3.78)0.97 (0.26–3.68)0.31 (0.03–3.29)2.18 (0.59–8.05)

Education
 IlliterateReference
 Preschool7.5 (0.59–95.38)9.05 (0.57–144.85)1.67 (0.09–31.87)2.41 (0.11–53.62)4 (0.29–55.47)7.31 (0.46–128.59)
 Primary6.02 (0.75–48.23)6.27 (0.70–55.81)4.27 (0.53–34.33)5.71 (0.64–50.71)9.38 (1.1775.05)12.92 (1.37–121.73)
 High school9.92 (1.25–78.70)9.82 (1.10–87.79)9.92 (1.25–78.70)9.9 (1.12–87.39)18.77 (2.36149.20)16.51 (1.77153.97)
 Technology20 (1.97–203–32)25.02 (2.07–302.16)8.75 (0.88–86.60)7.37 (0.65–84.04)15 (1.50149.7)11.51 (1.94140.862)
 Third level education23.87 (2.93–194.53)24.20 (2.54–230–70)16.92 (2.09–137.28)16.47 (1.76–153.88)23.87 (2.93194.54)17.57(1.78174.12)
 Fourth level education12.5 (1.09–143.43)14.3 (1.02–200.05)20 (1.68–238.63)18.95 (1.35–266.88)80 (4.301488.604)62.18 (2.721219.40)

Occupation
 ProfessionalsReference
 Housewives0.44 (0.26–0.75)0.79 (0.38–1.66)0.73 (0.43–1.24)1.31 (0.63–2.74)0.69 (0.39–1.21)1.01 (0.46–2.21)
 Jobs0.57 (0.34–0.97)1.19 (0.62–2.30)0.43 (0.25–0.72)0.85 (0.45–1.64)0.37 (0.210.63)0.63 (0.32–1.23)
 Students0.50 (0.27–0.91)0.24 (0.07–0.91)0.86 (0.48–1.55)0.33 (0.09–1.20)0.87 (0.46–1.66)0.24 (0.060.95)
 Retirees0.55 (0.25–1.21)1.21 (0.44–3.35)0.31 (0.13–0.72)0.67 (0.23–1–95)0.27 (0.120.62)0.72 (0.21–2.06)
 Unemployed0.23 (0.09–0.60)0.38 (0.12–1.26)0.45 (0.18–1.12)1.07 (0.34–3.35)0.78 (0.3–2.04)1.35 (0.62–4.49)

Residence location
 Urban vs. rural0.91 (0.49–1.69)0.87 (0.43–1.74)0.60 (0.31–1.14)0.57 (0.27–1.20)0.48 (0.260.89)0.41 (0.20.85)

Personal history
 Absence vs. presence0.50 (0.09–2.74)0.43 (0.06–3.18)0.60 (0.11–3.29)0.86 (0.1–7.43)1.34 (0.24–7.38)1.35 (0.15–12.48)

Family history
 Absence vs. presence1.23 (0.60–2.56)1.13 (0.46–2.74)1.30 (0.63–2.69)1.01 (0.42–2.41)1.43 (0.66–3.1)0.94 (0.38–2.34)

; ; .