Research Article

The Physical Effects of Aromatherapy in Alleviating Work-Related Stress on Elementary School Teachers in Taiwan

Table 2

The HRV one-way ANOVA results before and after natural bergamot essential oil treatment for all participants.

IndicatorsBefore ( )After ( )F P

LF (ms2)9.80 ± 1.199.05 ± 1.3115.210.00**
HF (ms2)8.91 ± 1.458.96 ± 1.360.040.840
LF/HF (nu)0.88 ± 1.000.10 ± 1.1024.340.00**
LF% (nu)68.6 ± 19.452.2 ± 22.226.760.00**
HF% (nu)32.3 ± 19.548.7 ± 22.126.920.00**
RRI (ms)766.3 ± 90.2781.5 ± 98.41.120.290

 * , ** .