Research Article

Development and Preliminary Validation of the Questionnaire (the First Edition) Based on TCM for Detecting Health Status in China

Table 7


ItemsCorrelationCronbach’s Low score group () High score group () value
(Pearson’s )

Nasal obstruction0.13 0.83 1.12 0.46 1.38 0.78
Running nose0.24 0.83 1.04 0.19 1.46 0.85
Throat itching0.33 0.83 1.12 0.43 1.69 1.11
Cough0.44 0.82 1.12 0.48 1.85 1.07
Expectoration0.44 0.82 1.04 0.25 1.81 1.04
Chest distress0.49 0.82 1.05 0.27 1.78 0.95
Palpitation0.61 0.82 1.01 0.11 1.89 0.96
Vexation0.55 0.82 1.02 0.22 1.91 0.90
Dryness of mouth0.46 0.82 1.02 0.16 1.93 1.01
Polydipsia0.40 0.82 1.00 0.00 1.63 0.94
Acid regurgitation0.34 0.82 1.00 0.00 1.46 1.00
Belching0.31 0.82 1.00 0.00 1.19 0.67
Nausea0.31 0.82 1.01 0.11 1.23 0.64
Vomit0.30 0.83 1.00 0.00 1.60 0.58
Abdominal distension0.38 0.82 1.01 0.11 1.42 0.92
Diarrhea0.17 0.83 1.01 0.11 1.16 0.56
Soreness of the waist0.47 0.82 1.12 0.46 2.12 1.18
Lassitude in the knees0.44 0.82 1.01 0.11 1.48 0.96
Frequency of micturition0.31 0.82 1.00 0.00 1.26 0.76
Urgency of urination0.33 0.82 1.02 0.22 1.26 0.72
Dysuria0.19 0.83 1.00 0.00 1.06 0.37
Polyuria0.20 0.83 1.00 0.00 1.20 0.75
Edema0.35 0.82 1.04 0.25 1.73 1.05
Fatigue0.42 0.82 1.06 0.36 1.73 0.98
Shortness of breath0.42 0.82 1.01 0.11 1.53 0.82
Simultaneous sweat and night sweat0.41 0.82 1.01 0.11 1.57 0.94
Overdrinking0.15 0.83 1.00 0.00 1.15 0.67
Dizziness0.48 0.82 1.07 0.31 1.85 0.96
Memory deterioration0.43 0.82 1.09 0.32 1.73 0.94
Insomnia, dream disturbed sleep0.44 0.82 1.05 0.22 2.32 1.29
Hypoacusis0.34 0.82 1.01 0.11 1.28 0.66
Tinnitus0.25 0.83 1.01 0.11 1.37 0.87
Pain0.53 0.82 1.40 0.72 3.05 1.07
Symptoms of bleeding0.25 0.83 1.17 0.41 1.78 1.04
Pruritus0.56 0.82 1.23 0.53 2.84 1.12
Complexion0.11 0.83 1.00 0.00 1.07 0.26
Skin color and luster0.08 0.83 1.00 0.00 1.04 0.19
Skin diseases0.09 0.83 1.04 0.19 1.11 0.32
Skin swelling0.12 0.83 1.00 0.00 1.04 0.19
Five sense organs: eyes, ears, nose, and lips0.29 0.83 1.02 0.16 1.22 0.42
Teeth and gums0.21 0.83 1.45 0.50 1.72 0.45
Mouth (bad breath)0.17 0.83 1.01 0.11 1.07 0.26
Hoarse voice or aphonia0.12 0.83 1.00 0.00 1.02 0.16
Throat 0.33 0.82 1.02 0.16 1.28 0.45
Neck0.20 0.83 1.04 0.19 1.20 0.40
Chest and abdomen0.01 0.83 1.00 0.00 1.00 0.00
Waist and back0.09 0.83 1.00 0.00 1.01 0.11
Arms and legs0.24 0.83 1.00 0.00 1.17 0.38
Renal percussive pain0.22 0.83 1.01 0.11 1.09 0.28

value: independent-sample test. : the correlation coefficient of item and the total score.
It is divided into two groups according to the scores: a high mark group and a low mark group. 27% of the participants in high score sorted into the high score group, and 27% who got the low scores entered the low score group. : , : , : .