Research Article

Analysis of the Serum Bile Acid Composition for Differential Diagnosis in Patients with Liver Disease

Table 3

The serum bile acid compositions among the patients with different liver diseases.

(μM)Viral hepatitis
(HBV + HCV)
ALDBiliary tract diseaseNAFLDOther liver diseasesHealthy controls

672120132946

CA0.0851 (0.0560, 0.1293)0.1303 (0.0564, 0.3008)0.0695 (0.0331, 0.1459)0.1867 (0.0700, 0.4978)0.0821 (0.0439, 0.1533)0.0638 (0.0129, 0.9090)
GCA0.8171 (0.5323, 1.2543)0.9344 (0.3964, 2.2028)1.9652 (0.9196, 4.2000)0.6518 (0.2387, 1.7800)1.4384 (0.7584, 2.7280)0.1235 (0.0206, 2.7400)
TCA0.2289 (0.1368, 0.3828)0.1952 (0.0697, 0.5462)0.6900 (0.2774, 1.7164)*0.1147 (0.0344, 0.3830)0.4915 (0.2280, 1.0594)0.0157 (0.0016, 0.9240)
CDCA0.2539 (0.1640, 0.3931)0.5525 (0.2304, 1.3251)0.1047 (0.0483, 0.2272)0.5511 (0.1978, 1.5357)0.1578 (0.0821, 0.3032)0.3445 (0.0294, 2.3400)
GCDCA2.8356 (2.0016, 4.0171)3.7629 (1.8744, 7.5538)4.9012 (2.6441, 9.0851)2.6327 (1.1638, 5.9558)3.3493 (1.9911, 5.6341)0.5460 (0.1130, 4.3400)
TCDCA0.8308 (0.5354, 1.2891)0.7649 (0.3176, 1.8421)1.9965 (0.9167, 4.3483)0.3995 (0.1427, 1.1186)1.1573 (0.6006, 2.2301)0.1095 (0.0177, 1.1900)
DCA0.1290 (0.0791, 0.2105)0.0788 (0.0296, 0.2096)0.0322 (0.0135, 0.0766)**0.1984 (0.0630, 0.6245)0.0736 (0.0355, 0.1528)0.2665 (0.0000, 0.7360)
GDCA0.2320 (0.1334, 0.4033)0.1449 (0.0479, 0.4382)0.1782 (0.0669, 0.4748)0.2530 (0.0692, 0.9250)0.1786 (0.0782, 0.4080)0.1570 (0.0000, 1.8200)
TDCA0.0767 (0.0499, 0.1181)0.0390 (0.0165, 0.0924)0.0900 (0.0419, 0.1933)0.0627 (0.0228, 0.1722)0.0635 (0.0334, 0.1209)0.0219 (0.0000, 0.3980)
LCA0.0242 (0.0184, 0.0318)0.0220 (0.0127, 0.0381)0.0177 (0.0109, 0.0289)0.0346 (0.0182, 0.0659)0.0178 (0.0118, 0.0269)0.0103 (0.0000, 0.0291)
GLCA0.0233 (0.0173, 0.0313)0.0142 (0.0079, 0.0256)0.0150 (0.0089, 0.0253)0.0276 (0.0138, 0.0550)0.0229 (0.0147, 0.0355)0.0071 (0.0000, 0.0338)
TLCA0.0145 (0.0105, 0.0200)0.0109 (0.0057, 0.0207)0.0176 (0.0100, 0.0311)0.0095 (0.0045, 0.0201)0.0140 (0.0087, 0.0226)0.0057 (0.0000, 0.0231)
UDCA0.2369 (0.1539, 0.3645)1.1532 (0.4868, 2.7321)**0.0884 (0.0412, 0.1897)*0.3263 (0.1188, 0.8962)0.2254 (0.1184, 0.4290)0.1975 (0.0000, 0.6030)
GUDCA0.8998 (0.5728, 1.4134)3.3367 (1.3518, 8.2361)*0.7939 (0.3567, 1.7672)0.7276 (0.2525, 2.0970)1.0877 (0.5542, 2.1349)0.2110 (0.0145, 1.4200)
TUDCA0.1076 (0.0659, 0.1756)0.2419 (0.0908, 0.6450)0.1281 (0.0537, 0.3052)0.0553 (0.0175, 0.1745)0.1516 (0.0729, 0.3151)0.0085 (0.0000, 0.1510)
12-KLCA0.0561 (0.0436, 0.0723)0.0397 (0.0239, 0.0657)0.0355 (0.0227, 0.0555)0.0604 (0.0334, 0.1092)0.0322 (0.0221, 0.0469)0.0101 (0.0000, 0.0943)

Cumulative total bile acid6.851511.421511.12376.29198.54372.0986

The values in patients with liver disease are the least square geometric mean concentrations with 95% CI.
The values in healthy controls are the median with 2.5% point and 97.5% point.
< 0.01 and < 0.05 versus viral hepatitis in patients with liver disease.