Research Article

Reducing the Social Gradient in Uptake of the NHS Colorectal Cancer Screening Programme Using a Narrative-Based Information Leaflet: A Cluster-Randomised Trial

Table 6

Proportion of individuals who were adequately screened, according to IMD quintile and hub.

Midlands and North WestSouthernLondonNorth EastEastern
SISI + NSISI + NSISI + NSISI + NSISI + N

% ()% ()% ()% ()% ()% ()% ()% ()% ()% ()

Adequately screened57.6 (12,163)53.4 (11,439)60.2 (10,069)61.5 (12,712)49.2 (4,327)45.4 (3,864)60.8 (7,837)59.1 (7,716)61.2 (10,508)60.5 (6,091)

1st quintile (least deprived)66.9 (2,628)62.2 (2,409)65.1 (3,345)65.4 (4,523)63.9 (683)56.1 (573)69.1 (1,471)68.8 (1,476)68.3 (3,284)65.8 (2,024)
2nd quintile62.8 (2,859)60.4 (2,674)62.3 (2,666)63.8 (3,287)55.3 (839)51.6 (778)66.8 (1,841)65.7 (1,822)62.8 (2,875)63.7 (1,692)
3rd quintile60.3 (2,528)56.3 (2,370)58.9 (2,330)61.2 (2,843)50.8 (907)49.2 (908)63.7 (1,579)62.9 (1,591)60.1 (2,257)58.2 (1,199)
4th quintile53.3 (1,926)49.1 (1,832)53.0 (1,222)52.7 (1,431)44.6 (1,068)41.7 (1,020)58.0 (1,455)56.6 (1,440)55.1 (1,412)55.8 (812)
5th quintile (most deprived)45.9 (2,195)41.5 (2,119)47.4 (448)49.8 (568)40.7 (815)34.5 (572)49.1 (1,474)45.2 (1,368)46.3 (648)43.0 (339)

SI: standard information; SI + N: standard information plus narrative leaflet.
Returned a gFOBt kit (or kits) within 18 weeks of being sent the invitation, with a definitive “normal” (no further investigation required) or “abnormal” (requiring referral for further investigation, usually colonoscopy) screening test result available at the time of data extraction.
546 (274 SI and 272 SI + N) individuals missing an IMD score, 301 of these were adequately screened (149 SI and 152 SI + N).