|
| Factor | Function | Ref |
|
| Zfh-1 | Transcription repression | [29] |
| Hairy | Transcription repression | [30] |
| Knirps | Transcription repression | [31] |
| Giant | Transcription repression | [32] |
| Kruppel | Transcription repression | [32] |
| Snail | Transcription repression | [32] |
| ZEB1/2 | Transcription repression | [33] |
| CtIP | Genome stability | [34] |
| BRCA1 | Transcription repression | [35] |
| NET (ELK4) | Transcription repression | [36] |
| KLF8 (ZNF741) | Transcription repression | [37, 38] |
| Evi-1 | Inducing blocks to differentiation | [39] |
| HDAC 4, 5, 7 | Histone deacetylation | [40] |
| HDAC 1, 2, 3 | Histone deacetylation | [41, 42] |
| G9a | Histone methyltransferase | [42] |
| EHMT1 | Histone methyltransferase | [43] |
| WIZ | Transcription repression | [44] |
| Lsd1 | Histone demethylase | [42] |
| ArpNα | Transcription repression | [45] |
| CoRest (RCOR1) | Transcription repression | [42] |
| CDYL | Transcription repression | [46] |
| CBX4 | Transcription repression | [46] |
| P300 | HAT inhibition | [47] |
| BCOR-L1 | Transcription repression | [48] |
| RIP140 | Hormone regulation | [49] |
| FOG | Transcription repression | [50] |
| PRDM16 | Transcription repression | [51] |
| Hmd2 | Transcription repression | [52] |
| HIC1 | Regulate SIRT expression | [53, 54] |
| ZNF366 | Estrogen control gene regulation | [55] |
| BCL3 | Transcription repression | [56] |
| BCL6 | Autoregulation of transcription | [56] |
| Ikaros | Transcription repression | [57] |
| Sin3A | Transcription repression | [57] |
| TCF4 | Transcription repression | [58] |
| BKLF (KLF3) | Stability of subcellular localization | [59] |
| Pnn | Transcription Repression | [60] |
| APC | Degradation | [61–64] |
| ARF | Degradation | [65] |
| HIPK2 | Ubiquitination, proteasomal degradation | [66] |
| JNK1 | Phosphorylation | [67] |
| TBL1 | Dephosphorylation | [67] |
| CDK7/CCNH | Post-translational stability | [68] |
| Huntingtin | Unknown | [69] |
| Glis2 | Transcriptional repression | [70] |
| PLD1 | Activation of macropinocytosis | [71] |
| Smad6 | Transcriptional repression | [60] |
| Ataxin | CtBP antagonism | |
| PARP1 | Corepressor complex | [72] |
| Sox6 | Transcriptional repression | [73] |
| Spen | Transcriptional repression | [74] |
| BCoRL1 | BCL6 transcriptional | [47] |
| Co-repression | |
| Eos (IKaros family member) | Transcriptional repression | [75] |
| Acetylcholinesterase-S (AChE-S) | Antagonize CtBP transcriptional repression | [76] |
| SatB1 | Co-repressor complex | [77] |
| nNos | Cytoplasmic localization | [78] |
| Tel/EVT6 | Control of endothelial sprouting | [79] |
| ER-beta | Suppression of inflammatory response in CNS microglia and astrocytes | [80] |
| KLF12 | Transcriptional repression | [81] |
| MLL | Transcriptional repression | [82] |
| HDGF | Transcriptional repression | [83] |
| KCNIP3/KCHIP | Calcium-dependent Transcriptional repression | [84] |
| MITR | Transcriptional repression | [40] |
|