Research Article

Serum Cortisol, 25 (OH)D, and Cardiovascular Risk Factors in Patients with Type 2 Diabetes Mellitus

Table 1

Basic characteristics of the study population.

VariablesNon-CHD (n = 690)CHD (n = 72)P valueNonstroke (n = 649)Stroke (n = 113)P value

Males, n (%)264 (38.26)22 (30.56)0.199247 (38.06)74 (65.49)0.473
Age (y), mean (SD)59.68 (8.74)61.60 (7.65)0.07459.31 (8.72)63.04 (7.53)<0.001
Smoking status, n (%)0.6480.855
Current or past smoker180 (26.09)17 (23.61)167 (25.73)30 (26.55)
Nonsmoker510 (73.91)55 (76.39)482 (74.27)83 (73.45)
Alcohol consumption, n (%)0.8430.997
Current or past drinker141 (20.43)58 (80.56)132 (20.34)23 (20.35)
Non-drinker549 (79.57)14 (19.44)517 (79.66)90 (79.65)
Marital status, n (%)0.1690.031
Married/cohabitating616 (89.28)68 (94.44)589 (90.76)95 (84.07)
Educational level, n (%)0.7600.158
Elementary school or below386 (55.94)39 (54.17)356 (54.85)69 (61.06)
Junior high school233 (33.77)27 (37.5)222 (34.21)38 (33.63)
High school or above71 (10.29)6 (8.33)71 (10.94)6 (5.31)
Average monthly individual income, n (%)0.9390.390
<500, RMB283 (41.01)29 (40.28)262 (40.37)50 (44.25)
500∼, RMB188 (27.25)21 (29.17)184 (28.35)25 (22.12)
1000∼, RMB219 (31.74)22 (30.56)203 (31.28)38 (33.63)
Physical activity, n (%)0.0060.035
Low185 (26.81)22 (30.56)165 (25.42)42 (37.17)
Mediate320 (46.38)43 (59.72)316 (48.69)47 (41.59)
High185 (26.81)7 (9.72)168 (25.89)24 (21.24)
High fat diet (≥75 g/day), n (%)122 (17.68)11 (15.28)0.609120 (18.49)13 (11.50)0.071
Vegetables and fruits intake status (≥500 g/day), n (%)444 (64.35)42 (58.33)0.312413 (63.64)73 (64.60)0.844
Family history of T2DM, n (%)36 (5.22)4 (5.56)0.78535 (5.39)5 (4.42)0.670
BMI (kg/m2), median (IQR)25.49 (4.26)25.32 (4.10)0.54225.56 (4.10)25.21 (5.22)0.942
FPG (mmol/L), median (IQR)7.89 (3.27)7.59 (3.56)0.0607.87 (3.28)7.90 (2.76)0.358
Fasting insulin (uIU/mL), median (IQR)14.12 (7.15)14.21 (8.02)0.84114.23 (7.10)13.70 (7.05)0.994
HbA1c %, median (IQR)7.40 (2.30)7.35 (2.07)0.8667.40 (2.31)7.30 (1.85)0.590
PP (mmHg), median (IQR)49.00 (15.00)53.50 (19.17)0.01048.33 (1.47)54.67 (62.67)<0.001
SBP (mmHg), median (IQR)125.00 (24.00)129.50 (26.75)0.021124 (23.00)133 (23.50)<0.001
DBP (mmHg), median (IQR)76.00 (15.000)78.00 (13.00)0.52976.00 (14.00)77.00 (14.00)0.220
TC (mmol/L), median (IQR)4.81 (1.24)4.69 (2.08)0.6724.84 (1.30)4.63 (1.37)0.003
TG (mmol/L), median (IQR)1.91 (1.64)2.42 (2.05)0.0191.96 (1.74)1.79 (1.50)0.117
HDL-c (mmol/L), median (IQR)1.23 (0.44)1.21 (0.50)0.2131.23 (0.46)1.24 (0.41)0.781
LDL-c (mmol/L), median (IQR)2.78 (1.17)2.66 (1.66)0.1662.80 (1.22)2.63 (1.34)0.007
HOMA2-IR, median (IQR)2.08 (1.09)2.05 (1.15)0.9812.09 (1.10)2.02 (1.08)0.485
HOMA2-β%, median (IQR)61 (47.58)66.30 (64.65)0.04561.30 (50.60)62.20 (40.25)0.433
25 (OH)D (ng/ml), median (IQR)29.89 (10.60)28.59 (10.82)0.54729.75 (10.42)30.16 (10.40)0.290
Cortisol (ng/ml), median (IQR)154.70 (96.25)156.95 (94.88)0.484153.4 (94.85)161.60 (115.05)0.334

Data were presented as n (%) and mean ± SD or median (interquartile range) for categorical and continuous variables, respectively.