Research Article

Prevalence, Awareness, Treatment, and Control and Related Factors of Hypertension in Multiethnic Agriculture, Stock-Raising, and Urban Xinjiang, Northwest China: A Cross-Sectional Screening for 47000 Adults

Table 1

Baseline characteristics of the study population by region and sex.

CharacteristicRegionsSexTotal
AgricultureStock-raisingUrbanMenWomen

Subjects, n (%)25850 (55.0)7994 (17)13196 (28.1)24229 (51.5)22811 (48.5)47040 (100)

Age (years)43.6 (15.3)42.0 (15.1)45.9 (15.4)b43.6 (15.3)44.4 (15.4)44.0 (15.3)

BMI, kg/m2, mean (SD)24.6 (3.4)24.3 (3.5)24.7 (3.5)b25.0 (3.3)24.1 (3.6)24.5 (3.4)

WC, cm, mean (SD)90.2 (13.0)89.6 (13.7)90.5 (13.4)92.0 (12.7)88.2 (13.7)90.2 (13.4)

Cigarette smoking, n (%)4376 (16.9)1430 (17.9)2409 (18.3)8063 (33.3)152 (0.7)8215 (17.5)

Alcohol drinking, n (%)3827 (14.8)1439 (18.0)2216 (16.8)7376 (30.4)106 (0.5)7482 (15.9)

Education status, n (%)
 Primary and lower10631 (41.8)2139 (26.9)2080 (40.5)7457 (36.9)7393 (40.4)14850 (38.6)
 Elementary middle school12127 (46.7)5357 (67.3)2428 (47.3)10869 (53.8)9043 (49.4)19912 (51.7)
 High school or above2648 (10.4)464 (5.8)627 (12.2)1866 (9.3)1873 (10.2)3739 (9.7)

Marital status, n (%)
 Single3633 (14.1)968 (12.1)1487 (11.3)3525 (14.5)2563 (11.2)6088 (12.9)
 Married21276 (82.3)6927 (86.7)11278 (85.5)20197 (83.4)19284 (84.5)39481 (83.9)
 Divorced941 (3.6)99 (1.2)431 (3.3)b507 (2.1)964 (4.3)1471 (3.2)

Occupation, n (%)
 Agricultural and husbandry22466 (86.9)6549 (91.9)4317 (32.7)17637 (72.8)15695 (68.8)33332 (70.9)
 Nonagriculture or husbandry3383 (13.1)1445 (18.1)8879 (67.3)6591 (27.2)7116 (31.2)13707 (29.1)

Ethnicity, n (%)
 Han11182 (43.3)956 (12.0)7042 (53.4)9934 (41.0)9246 (40.5)19180 (40.8)
 Kazakh11767 (45.5)6184 (77.4)4160 (31.5)11452 (47.3)10659 (46.7)22111 (47.0)
 Uygur628 (2.4)112 (1.4)1087 (8.2)873 (3.6)954 (4.2)1827 (3.9)
 Mongolian1067 (4.1)585 (7.3)537 (4.1)1049 (4.3)1140 (5.1)2189 (4.7)
 Other1206 (4.7)157 (2.0)370 (2.8)921 (3.8)812 (3.6)1733 (3.7)

SBP, mmHg, mean (SD)120.8 (16.0)120.5 (17.3)124.8 (17.6)b122.9 (15.7)120.8 (17.7)121.9 (16.8)

DBP, mmHg, mean (SD)76.4 (9.4)76.4 (10.0)76.5 (10.3)77.3 (9.4)75.5 (10.1)76.5 (9.8)

BMI: body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure; SD, standard deviation; WC, waist circumference; values for interaction comparing groups in regions:a<0.05; b<0.0001. Regions: agriculture, stock-raising, and urban.