Research Article

Prescribing Patterns of Antihypertensives for Treatment-Naïve Patients in South Korea: From Korean NHISS Claim Data

Table 2

Prescription pattern by the number of drug classes, n (%).

Single drug classCombinationCombination (vs. single)

OR (95% CI)
Overall1,947,796 (66.72)971366 (33.28)
Age (mean ± SD)53.13 ± 14.4852.84 ± 14.52
 <2029,435 (65.09)15,787 (34.91)1.214 (1.190–1.239)
 20–2972,099 (75.51)23,390 (24.49)0.650 (0.640–0.661)
 30–39202,994 (66.88)100,529 (33.12)0.957 (0.948–0.965)
 40–49458,093 (64.2)255,431 (35.8)1.094 (1.087–1.101)
 50–59574,198 (66.28)292,172 (33.72)1 (ref.)
 60–69348,811 (68.57)159,851 (31.43)0.900 (0.894–0.907)
 70–79202,102 (68.56)92,669 (31.44)0.913 (0.905–0.922)
 ≥8060,064 (65.57)31,537 (34.43)1.041 (1.026–1.057)
Sex
 Male1,048,973 (64.21)584,795 (35.79)1 (ref.)
 Female898,823 (69.93)386,571 (30.07)0.764 (0.760–0.768)
Income
 Medical aid75,202 (67.01)37,015 (32.99)1.133 (1.118–1.149)
 Q1(Low)499,304 (65.15)267,074 (34.85)1.220 (1.212–1.229)
 Q2457,765 (65.71)238,878 (34.29)1.184 (1.175–1.193)
 Q3444,104 (66.93)219,420 (33.07)1.115 (1.107–1.123)
Q4(High)471,421 (69.29)208,979 (30.71)1 (ref.)
Residence
 Metropolitan1,172,041 (67.31)569,263 (32.69)1 (ref.)
 City549,150 (65.86)284,617 (34.14)1.068 (1.062–1.074)
 Rural226,605 (65.86)117,486 (34.14)1.077 (1.069–1.086)
Charlson’s comorbidity index
 0616,812 (65.75)321,322 (34.25)1.050 (1.041–1.058)
 1531,229 (67.13)260,159 (32.87)0.999 (0.992–1.007)
 2338,054 (67.95)159,469 (32.05)0.962 (0.955–0.970)
 ≥3461,701 (66.71)230,416 (33.29)1 (ref.)
Comorbidity
 Diabetes258,962 (69.71)112,515 (30.29)0.816 (0.810–0.823)
 Dyslipidemia528,199 (65.51)278,047 (34.49)1.107 (1.101–1.114)
 Congestive heart failure65,091 (53.91)55,658 (46.09)1.890 (1.867–1.914)
 Ischemic heart failure257,083 (64.02)144,464 (35.98)1.132 (1.123–1.140)
 Stroke87,896 (64.83)47,673 (35.17)1.141 (1.128–1.155)
 Chronic kidney disease17,263 (63.32)10,000 (36.68)1.193 (1.163–1.224)
 Cancer29,331 (65.73)15,295 (34.27)1.177 (1.153–1.201)
Provider type
 General hospital641,364 (69.37)283,228 (30.63)0.767 (0.763–0.772)
 Hospital216,869 (65.53)114,059 (34.47)0.964 (0.956–0.971)
 Clinic1019,985 (65.35)540,715 (34.65)1 (ref.)
 Other69,578 (67.59)33,364 (32.41)0.900 (0.888–0.913)
Year of diagnosis
 2011402,660 (64.19)224,589 (35.81)1 (ref.)
 2012395,541 (66.15)202,371 (33.85)0.915 (0.909–0.922)
 2013395,450 (68.36)183,029 (31.64)0.824 (0.818–0.831)
 2014364,782 (67.74)173,686 (32.26)0.843 (0.837–0.850)
 2015389,363 (67.47)187,691 (32.53)0.850 (0.843–0.856)

OR: odds ratio; CI: confidence interval.