Research Article

Children and Adolescent Obesity Associates with Pressure-Dependent and Age-Related Increase in Carotid and Femoral Arteries’ Stiffness and Not in Brachial Artery, Indicative of Nonintrinsic Arterial Wall Alteration

Table 2

Carotid, femoral, and brachial arteries “local” stiffness and aortic, upper-limb, and lower-limb “regional” stiffness.

Total4–8 years old8–12 years old12–15 years old
Normal weightObesityNormal weightObesityNormal weightObesityNormal weightObesity

Systolic diameter left CCA (mm)6.3 ± 0.66.5 ± 0.70.0045.9 ± 0.56.0 ± 0.60.3496.3 ± 0.66.5 ± 0.50.0926.4 ± 0.77.0 ± 0.40.001
Diastolic diameter left CCA (mm)5.5 ± 0.65.8 ± 0.60.0045.2 ± 0.55.3 ± 0.50.2815.6 ± 0.65.8 ± 0.50.1405.6 ± 0.76.2 ± 0.4<0.001
Distensibility left CCA (1/mmHg × 10−3)4.9 ± 1.94.2 ± 1.80.0116.2 ± 1.95.4 ± 2.20.2114.9 ± 1.54.5 ± 1.90.3174.3 ± 1.53.3 ± 0.70.004
β Index left CCA 3.2 ± 1.53.5 ± 1.10.1182.5 ± 0.73.1 ± 1.60.1043.0 ± 1.13.4 ± 1.10.0953.5 ± 1.43.8 ± 0.80.325

Systolic diameter right CCA (mm)6.5 ± 0.76.7 ± 0.70.1096.1 ± 0.76.1 ± 0.50.9846.5 ± 0.66.7 ± 0.50.0866.8 ± 0.67.2 ± 0.40.006
Diastolic diameter right CCA (mm)5.8 ± 0.65.9 ± 0.70.1545.4 ± 0.75.4 ± 0.40.9655.8 ± 0.65.9 ± 0.50.1496.0 ± 0.56.4 ± 0.40.009
Distensibility right CCA (1/mmHg × 10−3)4.7 ± 1.64.2 ± 1.70.0435.9 ± 2.05.4 ± 2.30.4784.8 ± 1.44.3 ± 1.50.1313.9 ± 1.33.2 ± 0.80.023
β Index right CCA 3.2 ± 1.13.6 ± 1.20.0512.6 ± 0.83.0 ± 1.40.2423.1 ± 1.13.6 ± 1.20.0623.7 ± 1.34.1 ± 1.30.274

Systolic diameter left CFA (mm)6.0 ± 1.06.4 ± 1.00.0045.0 ± 0.55.6 ± 0.60.0025.9 ± 0.76.3 ± 0.70.0096.8 ± 1.07.5 ± 0.90.006
Diastolic diameter left CFA (mm)5.6 ± 1.06.0 ± 1.00.0054.6 ± 0.55.2 ± 0.60.0015.4 ± 0.75.8 ± 0.70.0246.3 ± 1.07.1 ± 7.10.005
Distensibility left CFA (1/mmHg × 10−3)1.8 ± 1.21.6 ± 0.80.0472.3 ± 0.91.9 ± 0.80.1131.9 ± 1.51.7 ± 0.80.7191.4 ± 0.71.1 ± 0.40.049
β Index left CFA 8.7 ± 3.99.4 ± 4.00.2126.5 ± 2.67.6 ± 2.50.1858.7 ± 4.18.4 ± 3.20.73410.3 ± 3.711.9 ± 4.50.317

Systolic diameter right CFA (mm)5.9 ± 1.06.3 ± 1.30.0275.0 ± 0.45.4 ± 0.70.0145.8 ± 0.76.3 ± 0.70.0026.7 ± 0.97.5 ± 0.90.002
Diastolic diameter right CFA (mm)5.5 ± 1.05.9 ± 1.20.0224.6 ± 0.45.0 ± 0.60.0125.4 ± 0.75.9 ± 0.70.0036.2 ± 0.97.0 ± 0.80.001
Distensibility right CFA (1/mmHg × 10−3)1.8 ± 1.01.5 ± 0.70.0292.3 ± 0.82.1 ± 1.00.4871.8 ± 1.31.6 ± 0.60.3231.5 ± 0.71.1 ± 0.40.049
β Index right CFA8.3 ± 3.89.4 ± 4.10.0766.7 ± 3.97.9 ± 4.50.4018.5 ± 3.89.1 ± 3.30.4779.8 ± 3.811.4 ± 4.70.164

Systolic diameter BA (mm)2.9 ± 0.53.2 ± 0.50.0142.5 ± 0.32.8 ± 0.30.0412.9 ± 0.53.1 ± 0.40.1563.2 ± 0.33.6 ± 0.40.013
Diastolic diameter BA (mm)2.8 ± 0.53.0 ± 0.50.0242.4 ± 0.22.7 ± 0.40.0422.7 ± 0.52.9 ± 0.30.2213.0 ± 0.43.5 ± 0.40.016
Distensibility BA (1/mmHg × 10−3)1.5 ± 1.21.4 ± 0.80.5471.7 ± 1.21.6 ± 0.80.9141.6 ± 1.51.4 ± 1.00.7191.4 ± 0.91.0 ± 0.30.241
β Index BA 12.8 ± 7.912.1 ± 6.80.72611.4 ± 6.89.4 ± 3.80.50013.1 ± 8.612.2 ± 7.60.75513.3 ± 8.713.1 ± 6.10.947

Carotid-femoral PWV real (m/s)4.7 ± 1.44.8 ± 0.70.4014.4 ± 0.64.6 ± 0.70.5044.7 ± 0.64.7 ± 0.50.9835.1 ± 0.65.3 ± 0.50.363
Femoropedal PWV (m/s)7.0 ± 1.17.1 ± 1.30.6627.1 ± 0.97.3 ± 1.50.7746.7 ± 0.86.7 ± 1.40.9927.0 ± 1.37.8 ± 0.90.070
Carotid-radial PWV (m/s)7.6 ± 1.27.4 ± 1.30.2837.6 ± 1.26.8 ± 1.10.0757.3 ± 0.96.7 ± 0.70.0747.6 ± 1.07.8 ± 0.60.317

Values expressed as mean ± standard deviation. CCA: common carotid artery. CFA: common femoral artery. BA: brachial artery. PWV: pulse wave velocity. A was accepted as statistically significant.