Research Article

Risk of Cancer Mortality in Spanish Towns Lying in the Vicinity of Pollutant Industries

Table 2

Industry levels, number of facilities, number of towns within the radius, population.

LevelNo. facilitiesTownsPopulation

L006894 (85.13%)22890314 (56.95%)
L11630 (7.78%)6344330 (15.78%)
L22228 (2.82%)3318915 (8.26%)
L23121 (1.49%)2684455 (6.68%)
L2464 (0.79%)1062607 (2.64%)
L3541 (0.51%)847854 (2.11%)
L3632 (0.40%)771036 (1.92%)
L3717 (0.21%)209541 (0.52%)
L3821 (0.26%)324714 (0.81%)
L396 (0.07%)62709 (0.16%)
L3108 (0.10%)347082 (0.86%)
L3119 (0.11%)181530 (0.45%)
L3127 (0.09%)449401 (1.12%)
L3132 (0.02%)35078 (0.09%)
L3144 (0.04%)163150 (0.41%)
L3154 (0.04%)331421 (0.82%)
L3163 (0.04%)101026 (0.25%)
L3183 (0.01%)15151 (0.04%)
L3251 (0.01%)18854 (0.05%)
L3271 (0.01%)8934 (0.02%)
L3281 (0.01%)7269 (0.02%)
L3551 (0.01%)17482 (0.04%)

Total8098 (100%)40192853 (100%)