Clinical Study

Monoamine Oxidase A and B Gene Polymorphisms and Negative and Positive Symptoms in Schizophrenia

Table 2

Effect of MAOA and MAOB genotypes on SANS subscale scores in 135 females with schizophrenia using multivariate ANOVA analysis.

SANS sub-scalesFemale genotypes š¹ š‘ƒ
MAOA/uVNTR 111333

Affective flattening 1 . 7 5 Ā± 1 . 1 * 1 . 9 6 Ā± 1 . 2 2 . 4 7 Ā± 1 . 1 4.240.016
Alogia 1 . 3 9 Ā± 1 . 5 1 . 5 8 Ā± 1 . 2 2 . 0 6 Ā± 1 . 2 3.080.049
Avolition 2 . 0 4 Ā± 1 . 3 2 . 1 6 Ā± 1 . 2 2 . 3 5 Ā± 1 . 3 0.640.528
Anhedonia 2 . 0 7 Ā± 1 . 3 2 . 0 7 Ā± 1 . 2 2 . 6 3 Ā± 1 . 3 3.080.049
Attention impairment 1 . 5 4 Ā± 1 . 3 1 . 5 6 Ā± 1 . 2 1 . 9 6 Ā± 1 . 3 1.600.206

SANS total 8 . 7 9 Ā± 5 . 4 9 . 3 3 Ā± 5 . 2 1 1 . 4 7 Ā± 5 . 1 3.260.042

MAOB/rs1799836AAAGGG
Affective flattening 2 . 1 3 Ā± 1 . 1 1 . 8 5 Ā± 1 . 1 2 . 8 7 Ā± 1 . 4 4.850.009
Alogia 1 . 7 5 Ā± 1 . 3 1 . 5 5 Ā± 1 . 2 2 . 1 9 Ā± 1 . 2 1.550.217
Avolition 2 . 2 5 Ā± 1 . 2 1 . 9 6 Ā± 1 . 2 2 . 8 1 Ā± 1 . 4 2.980.054
Anhedonia 2 . 2 7 Ā± 1 . 3 2 . 1 1 Ā± 1 . 3 2 . 8 8 Ā± 1 . 3 2.200.115
Attention impairment 1 . 6 0 Ā± 1 . 3 1 . 7 5 Ā± 1 . 4 2 . 0 0 Ā± 1 . 1 0.680.506

SANS total 1 0 . 0 Ā± 5 . 2 9 . 2 3 Ā± 5 . 2 1 2 . 7 5 Ā± 5 . 5 2.790.065

*Data are presented as Mean Ā± SD.
Bonferroniā€™s correction adjusted to P ā‰¤ 0.016.