Research Article

Numerical Identification of Multiparameters in the Space Fractional Advection Dispersion Equation by Final Observations

Table 3

Influence of regularization parameter on the algorithm with .

Err

(1.5998012, 1.0004052, 1.0003096) 10.190/59
(1.5998300, 1.0003477, 1.0002653) 9.516/52
(1.5998732, 1.0002609, 1.0001987) 8.281/45
(1.5998862, 1.0002350, 1.0001787) 7.156/41
(1.5999263, 1.0001542, 1.0001167) 6.000/33
(1.5999617, 1.0000825, 1.0000618) 4.250/24
(1.5999665, 1.0000747, 1.0000552) 3.391/19
(1.5999779, 1.0000495, 1.0000365) 3.375/19
(1.5999780, 1.0000493, 1.0000364) 3.406/19
(1.5999780, 1.0000492, 1.0000364) 3.344/19
(1.5999780, 1.0000492, 1.0000364) 3.157/19
0Divergent