Research Article

Comorbidities and Concomitant Medication Use in Men with Prostate Cancer or High Levels of PSA Compared to Matched Controls: A GPRD Analysis

Table 3

Cumulative incidence (%and 95% CI) of specific comorbidities of interest across total follow-up after index date among CaP patients, men with elevated PSA but no CaP, and their matched controls in the General Practice Research Database (GPRD, 1998–2008)1.

ComorbidityCaP patients and matched controlsMen with elevated PSA but no CaP and matched controls
Cases ( 𝑛 = 2 ,616)Controls ( 𝑛 = 2 ,616)OR (95% CI)2Cases ( 𝑛 = 1 0 ,128)Controls ( 𝑛 = 1 0 ,128)OR (95% CI)2

Urinary tract infection18.0 (16.2, 19.9)7.7 (6.6, 8.9)2.6 (2.2, 3.2)* 11.0 (10.3, 11.7)4.5 (4.1, 5.0)2.6 (2.3, 2.9)*
Impotence12.7 (11.3, 14.3)7.0 (6.0, 8.1)1.9 (1.6, 2.4)*6.6 (6.0, 7.1)6.3 (5.8, 6.9)1.0 (0.9, 1.2)
Breast disorders 3.3 (2.7, 4.1)1.1 (0.7, 1.6)3.0 (2.0, 4.8)*0.7 (0.5, 0.8)0.6 (0.4, 0.7)1.2 (0.8, 1.7)
Hypertension 15.2 (13.3, 17.1)14.6 (12.8, 16.5)1.0 (0.9, 1.3) 12.6 (11.8, 13.5)11.8 (11, 12.7)1.1 (0.97, 1.2)
Stroke 4.7 (3.9, 5.7)7.1 (6.0, 8.2)0.7 (0.5, 0.8)* 2.9 (2.5, 3.2)3.4 (3.0, 3.8)0.8 (0.7, 0.99)*
Acute coronary syndrome 3.6 (2.8, 4.4)3.8 (3.0, 4.7)0.9 (0.7, 1.3) 2.1 (1.8, 2.4)2.3 (2.0, 2.7)0.9 (0.7, 1.07)
Angina pectoris 3.7 (2.9, 4.6)3.4 (2.6, 4.2)1.1 (0.8, 1.5) 1.9 (1.6, 2.2)2.2 (1.9, 2.5)0.8 (0.7, 1.04)
Arrhythmia 6.5 (5.5, 7.7)7.8 (6.7, 9.0)0.8 (0.7, 1.04) 4.5 (4.1, 5.0)4.8 (4.4, 5.3)0.9 (0.8, 1.1)
Myocardial infarction 2.9 (2.3, 3.7)3.1 (2.4, 3.9)0.9 (0.7, 1.3) 1.7 (1.4, 1.9)1.9 (1.6, 2.2)0.9 (0.7, 1.1)
Congestive heart failure 5.6 (4.7, 6.6)5.2 (4.4, 6.2)1.1 (0.8, 1.4) 1.8 (1.6, 2.1)2.3 (2.0, 2.6)0.8 (0.6, 0.9)*
Hyperlipidemia 6.6 (5.6, 7.8)8.6 (7.4, 9.9)0.8 (0.6, 0.9)* 5.9 (5.4, 6.4)5.6 (5.2, 6.2)1.0 (0.9, 1.2)
Lower extremity arterial occlusive disease 1.5 (1.0, 2.0)2.2 (1.6, 2.8)0.7 (0.4, 1.05) 0.8 (0.6, 1.0)1.0 (0.8, 1.3)0.7 (0.5, 1.002)
Diabetes type II 5.6 (4.7, 6.7)6.4 (5.4, 7.5)0.9 (0.7, 1.1) 3.9 (3.5, 4.4)4.4 (3.9, 4.8)0.9 (0.8, 1.04)

1Index date was the date of initial CaP diagnosis for prostate cancer (CaP) patients; the date of first elevated PSA test result for men with elevated PSA; the same index date as their matched cases for controls. CI = confidence interval; cumulative incidence is across total follow-up period.
2Odds ratio and 95% confidence interval.
*Significant difference between cases and their matched controls ( 𝑃 < 0 . 0 5 ).