Research Article

Quality Comparison of Hawthorn Wines Fermented by Saccharomyces cerevisiae with and without Pulp Contact and Pectase Treatment

Table 2

Major volatiles (µg/g) for extracted and nonextracted wine, with and without pectase treatment.

GroupCompoundExtractedNonextracted
PectaseControlPectaseControl

Alcohol1-Propanol0.53 ± 0.040.48 ± 0.040.71 ± 0.100.85 ± 0.12
Isobutyl alcohol38.73 ± 0.6546.13 ± 1.0655.21 ± 2.6155.20 ± 4.68
1-Butanol0.12 ± 0.010.10 ± 0.010.11 ± 0.020.13 ± 0.02
Isoamyl alcohol153.59 ± 3.06165.62 ± 3.20205.86 ± 5.24211.90 ± 10.28
3-Ethoxy-1-propanol0.16 ± 0.010.13 ± 0.010.21 ± 0.010.12 ± 0.03
3-Hexen-1-ol0.09 ± 0.010.08 ± 0.000.31 ± 0.080.33 ± 0.04
2,3-Butanediol0.07 ± 0.01n.d.0.03 ± 0.010.03 ± 0.01
alpha-Terpineol0.19 ± 0.020.17 ± 0.010.26 ± 0.030.25 ± 0.01
3-Methylthiopropanol1.11 ± 0.131.43 ± 0.021.39 ± 0.211.57 ± 0.10
Benzyl alcohol0.07 ± 0.00n.d.0.12 ± 0.03n.d.
Phenylethyl alcohol50.95 ± 4.5652.14 ± 1.5859.67 ± 3.3667.23 ± 2.24
3-Ethyl-1-butanoln.d.n.d.0.14 ± 0.020.11 ± 0.01
Total245.61266.28324.02337.72

AcidAcetic acid8.22 ± 0.084.99 ± 0.4511.11 ± 1.834.47 ± 0.12
Isobutyric acid1.19 ± 0.051.63 ± 0.121.66 ± 0.252.15 ± 0.24
Butanoic acid0.15 ± 0.010.18 ± 0.000.17 ± 0.030.35 ± 0.05
2-Methyl butyric acid1.02 ± 0.051.14 ± 0.07n.d.1.39 ± 0.12
Hexanoic acid0.72 ± 0.050.66 ± 0.040.56 ± 0.040.56 ± 0.04
Octanoic acid1.58 ± 0.071.37 ± 0.101.09 ± 0.060.56 ± 0.08
n-Decanoic acid0.60 ± 0.040.51 ± 0.010.63 ± 0.010.15 ± 0.04
9-Decenoic acid0.58 ± 0.060.30 ± 0.030.15 ± 0.070.12 ± 0.03
n-Hexadecanoic acid0.38 ± 0.060.52 ± 0.070.47 ± 0.090.30 ± 0.04
Total14.4411.3015.8410.05

EsterIsoamyl acetate0.06 ± 0.000.05 ± 0.000.14 ± 0.010.09 ± 0.03
Ethyl hexanoate0.10 ± 0.020.10 ± 0.010.08 ± 0.010.10 ± 0.02
Ethyl pyruvate0.11 ± 0.010.11 ± 0.020.11 ± 0.010.10 ± 0.02
Ethyl lactate0.68 ± 0.040.69 ± 0.041.31 ± 0.041.42 ± 0.21
Ethyl octanoate0.22 ± 0.020.17 ± 0.020.17 ± 0.010.08 ± 0.01
Ethyl 3-hydroxybutyrate0.02 ± 0.000.02 ± 0.000.02 ± 0.010.02 ± 0.00
Butyrolactone0.21 ± 0.030.33 ± 0.020.30 ± 0.070.41 ± 0.08
Diethyl butanedioate0.06 ± 0.010.04 ± 0.000.07 ± 0.010.05 ± 0.01
2-Phenylethyl acetate0.11 ± 0.010.12 ± 0.000.23 ± 0.040.13 ± 0.07
Ethyl palmitate0.10 ± 0.010.21 ± 0.010.13 ± 0.050.03 ± 0.00
Ethyl 9-hexadecenoate0.05 ± 0.000.11 ± 0.010.06 ± 0.020.02 ± 0.00
Ethyl octadecanoate0.13 ± 0.010.18 ± 0.010.12 ± 0.050.03 ± 0.01
Ethyl oleate0.14 ± 0.040.50 ± 0.040.22 ± 0.070.04 ± 0.02
Total1.992.632.962.52

AldehydeFurfural1.77 ± 0.370.88 ± 0.132.31 ± 0.320.20 ± 0.02
5-Methyl furfural0.02 ± 0.010.06 ± 0.010.02 ± 0.000.01 ± 0.00

KetoneAcetoin0.58 ± 0.050.53 ± 0.131.47 ± 0.310.70 ± 0.11

OthersEugenol0.38 ± 0.020.17 ± 0.020.34 ± 0.100.17 ± 0.01

n.d.: not detected; Statistical analysis at 95% confidence level with same letters indicating no significant difference.