Research Article

Towards Patient-Oriented Diabetes Care: Results from Two KORA Surveys in Southern Germany

Table 3

Association between care processes and patient outcomes.

Medical examinations and adviceaDiabetes educationaTreatment satisfactionaQuality of relationship with physicianaMultiprofessional carea

Odds ratio (95% CI) value
Self-monitoring
 Blood pressure1.18 (1.03; 1.35) 0.01920.99 (0.86; 1.13) 0.83850.96 (0.83; 1.11) 0.61190.88 (0.69; 1.11) 0.26411.22 (0.79; 1.87) 0.3730
 Weight1.14 (0.98; 1.32) 0.09900.97 (0.84; 1.11) 0.65190.94 (0.80; 1.11) 0.47641.26 (1.00; 1.58) 0.04771.12 (0.76; 1.90) 0.4422
 Feet1.24 (1.09; 1.42) 0.00161.30 (1.06; 1.60) 0.01040.88 (0.76; 1.03) 0.10171.21 (0.97; 1.50) 0.08760.99 (0.65; 1.50) 0.9629
 Blood glucose1.23 (1.07; 1.42) 0.00451.50 (1.18; 1.90) 0.00090.98 (0.84; 1.14) 0.76321.12 (0.89; 1.41) 0.32151.63 (1.02; 2.62) 0.0420
Adherence to
 Medication0.95 (0.75; 1.20) 0.65411.13 (0.86; 1.49) 0.38750.98 (0.74; 1.29) 0.87691.92 (1.39; 2.64) <0.00010.80 (0.41; 1.56) 0.5064
 Physical activity0.97 (0.83; 1.14) 0.73921.02 (0.85; 1.22) 0.84481.15 (0.97; 1.36) 0.10811.08 (0.84; 1.40) 0.54231.24 (0.79; 1.94) 0.3584
 Diet0.82 (0.70; 0.95) 0.00671.03 (0.92; 1.16) 0.59601.13 (0.97; 1.31) 0.10921.33 (1.04; 1.71) 0.02531.01 (0.68; 1.51) 0.9589
 Feet care1.02 (0.85; 1.23) 0.83331.11 (0.91; 1.35) 0.29931.16 (0.96; 1.40) 0.12541.33 (1.02; 1.73) 0.03400.76 (0.46; 1.25) 0.2810
Health behaviour
 Physical activity 1.16 (0.97; 1.40) 0.10951.04 (0.89; 1.22) 0.61301.08 (0.90; 1.31) 0.41171.04 (0.76; 1.43) 0.79461.29 (0.79; 2.11) 0.3086
 Nonsmoking1.09 (0.90; 1.31) 0.37541.03 (0.82; 1.29) 0.81841.00 (0.82; 1.23) 0.98601.21 (0.91; 1.61) 0.18310.65 (0.38; 1.13) 0.1292
 Moderate/no alcohol0.97 (0.84; 1.11) 0.62541.15 (0.98; 1.36) 0.09310.96 (0.82; 1.12) 0.58180.98 (0.77; 1.25) 0.88590.84 (0.56; 1.27) 0.4070
Complications (none)
 Retinopathy0.99 (0.77; 1.27) 0.92320.75 (0.63; 0.90) 0.00150.71 (0.51; 0.98) 0.03871.12 (0.73; 1.71) 0.60730.96 (0.49; 1.88) 0.9054
 Poor blood circul. in legs0.89 (0.75; 1.05) 0.16121.06 (0.92; 1.22) 0.41861.00 (0.85; 1.17) 0.94871.28 (0.99; 1.66) 0.06220.54 (0.35; 0.83) 0.0053
 Peripheral neuropathy0.98 (0.85; 1.12) 0.73221.00 (0.88; 1.14) 0.99271.05 (0.91; 1.21) 0.48441.13 (0.90; 1.41) 0.28720.68 (0.47; 0.99) 0.0463
 Microalbuminuria0.79 (0.63; 0.99) 0.03860.84 (0.68; 1.04) 0.10790.85 (0.66; 1.09) 0.20201.37 (0.96; 1.93) 0.08041.23 (0.67; 2.27) 0.5125
Adverse conditions (none)
 Hyperglycemia1.13 (0.99; 1.29) 0.07531.00 (0.88; 1.14) 0.96291.09 (0.95; 1.26) 0.21521.03 (0.82; 1.28) 0.82770.61 (0.40; 0.91) 0.0163
 Hypoglycemia1.06 (0.93; 1.20) 0.39670.96 (0.85; 1.09) 0.52790.99 (0.86; 1.13) 0.84551.18 (0.95; 1.46) 0.12950.78 (0.53; 1.15) 0.2055

Adj. mean differences (95% CI)
Health-related quality of life
(SF-12)
Physical score (PCS-12) 0.001 (−0.63; 0.63) 0.9986−0.60 (−1.29; 0.10) 0.09170.51 (−0.15; 1.16) 0.12871.00 (−0.01; 2.01) 0.0522−0.86 (−2.66; 0.94) 0.3502
Mental score (MCS-12) 0.02 (−0.66; 0.70) 0.95131.01 (1.76; 0.26) 0.00800.17 (−0.54; 0.87) 0.64692.04 (0.95; 3.13) 0.0002−0.89 (−2.83; 1.05) 0.3706

, excluding with >3 missings in variables measuring care processes (see Table 2).