Research Article

Transmission Network Expansion Planning Considering Phase-Shifter Transformers

Table 3

Five transmission expansion plans considering low-cost phase-shifter transformers.

CircuitsPlan 𝑃 0 Plan 𝑃 1 Plan 𝑃 2 Plan 𝑃 3 Plan 𝑃 4
TLPSTLPSTLPSTLPSTLPS

𝐧 0 1 - 0 3 1
𝐧 0 3 - 0 9 1
𝐧 0 4 - 0 9 1
𝐧 0 3 - 2 4 1
𝐧 0 6 - 1 0 11111
𝐧 0 7 - 0 8 22122
𝐧 0 8 - 0 9 11
𝐧 0 8 - 1 0 1
𝐧 1 0 - 1 2 11
𝐧 1 1 - 1 4 11
𝐧 1 2 - 2 3 11
𝐧 1 3 - 2 3 1
𝐧 1 4 - 1 6 1111
𝐧 1 5 - 1 6 1
𝐧 1 6 - 1 7 2211
𝐧 1 6 - 1 9 11
𝐧 1 7 - 1 8 11
𝐧 1 7 - 2 2 1
𝐧 1 9 - 2 2 2
𝐧 1 3 - 1 4 11

Partial cost102422663108110141884

Total cost106232318124192