Research Article

The Impact of Different Lactic Acid Bacteria Sourdoughs on the Quality Characteristics of Toast Bread

Table 3

Thermal properties of bread during storage: melting heat of retrograded starch (), peak transition temperature (), and initial transition temperature ().

Sample code (j/g) (°C) (°C)
Day 1Day 3Day 6Day 1Day 3Day 6Day 1Day 3Day 6

TT5Y-20189.960 ± 8.034274.691 ± 3.495360.945 ± 11.48974.638 ± 0.63379.047 ± 0.27581.529 ± 2.64850.734 ± 0.11852.651 ± 0.03754.627 ± 0.638
TT5Y-30180.371 ± 7.189241.018 ± 6.296342.854 ± 9.30075.129 ± 3.19578.542 ± 0.16081.850 ± 0.22650.428 ± 0.27551.642 ± 0.37155.528 ± 0.039
TTD4Y-20188.645 ± 7.537269.734 ± 4.175349.523 ± 5.82975.537 ± 0.28579.508 ± 2.17581.096 ± 0.48350.167 ± 0.15853.758 ± 0.53954.245 ± 0.044
TTD4Y-30182.645 ± 9.537238.705 ± 4.869346.729 ± 9.58275.923 ± 2.68479.520 ± 4.29581.042 ± 2.67250.274 ± 0.15053.759 ± 0.28355.586 ± 0.013
TL14Y-20127.980 ± 6.792183.683 ± 3.440265.109 ± 5.33070.885 ± 0.20573.015 ± 0.15379.475 ± 2.10450.230 ± 0.06351.930 ± 0.10456.005 ± 0.141
TL14Y-30114.586 ± 6.552159.898 ± 9.200248.969 ± 5.86370.135 ± 0.29171.530 ± 0.51481.395 ± 1.15950.170 ± 0.04051.580 ± 0.15055.490 ± 0.159
T3BY-20122.603 ± 4.421175.478 ± 3.374245.189 ± 3.14371.165 ± 0.30979.525 ± 0.52280.037 ± 0.07350.605 ± 0.03751.600 ± 0.10456.025 ± 0.107
T3BY-30122.793 ± 4.018170.645 ± 6.524268.940 ± 5.88170.720 ± 0.11071.680 ± 0.24275.325 ± 0.23450.505 ± 0.09551.560 ± 0.16256.005 ± 0.066
TCY-20206.381 ± 13.699466.506 ± 13.266520.281 ± 5.04676.720 ± 0.38793.965 ± 1.30895.870 ± 0.02350.555 ± 0.79457.590 ± 2.18862.660 ± 0.185
TCY-30181.734 ± 10.270290.183 ± 6.505358.675 ± 13.05276.705 ± 0.70780.675 ± 0.39581.950 ± 0.06350.800 ± 0.02351.035 ± 0.03255.605 ± 0.188
TCY-0205.634 ± 8.532489.649 ± 5.592591.294 ± 10.64978.643 ± 0.47586.639 ± 0.26996.638 ± 0.11450.756 ± 0.17551.649 ± 0.04754.726 ± 0.027

Data are the mean of three replication analyses and standard error of the means (±SEM); different letters in each column indicate statistically significant differences; TT5Y-20, Toast bread containing 20% of SDT5Y; TT5Y-30, Toast bread containing 30% of SDT5Y; TTD4Y-20, Toast bread containing 20% of SDTD4Y; TTD4Y-30, Toast bread containing 30% of SDTD4Y; TL14Y-20, Toast bread containing 20% of SDL14Y; TL14Y-30, Toast bread containing 30% of SDL14Y; T3BY-20, Toast bread containing 20% of SD3BY; T3BY-30, Toast bread containing 30% of SD3BY; TCY-20, Toast bread containing 20% of SDY; TCY-30, Toast bread containing 30% of SDY; TCY-0, Toast bread prepared without sourdough.