Research Article

Respiratory-Related Hospitalizations following Prophylaxis in the Canadian Registry for Palivizumab (2005–2012) Compared to Other International Registries

Table 1

Cumulative patient demographics by prophylaxis indication (2005–2012).

Premature
CLD
HSCHD
Other
Total
value

Male, (%)4996 (57.1)601 (57.3)777 (55.0)1161 (55.4)7535 (56.6)0.280
Caucasian, (%)6031 (68.9)750 (71.6)1047 (74.0)1538 (73.3)9366 (70.4)<0.0005
Daycare attendance, (%)107 (1.2)58 (5.5)117 (8.3)196 (9.3)478 (3.6)<0.0005
Atopy in the family, (%)3390 (38.7)471 (44.9)610 (43.1)920 (43.9)5391 (40.5)<0.0005
Mean enrolment age (mo ± SD)3.3 ± 3.110.3 ± 7.38.7 ± 7.310.0 ± 8.95.5 ± 6.2<0.0005
Mean gestational age (wk ± SD)30.9 ± 3.330.5 ± 5.838.1 ± 10.635.6 ± 5.732.4 ± 5.8<0.0005
Mean birth weight (g ± SD)1590 ± 6321628 ± 11323048 ± 11542583 ± 13901902 ± 1043<0.0005
Mean enrolment weight (g ± SD)4017 ± 21677047 ± 25106092 ± 44237258 ± 32575082 ± 3087<0.0005
Multiple births, (%)3140 (35.9)250 (23.9)89 (6.3)340 (16.2)3819 (28.7)<0.0005
Mother that smokes, (%)1259 (14.4)163 (15.6)197 (13.9)260 (12.4)1879 (14.1)0.067
Mother smoked during pregnancy, (%)1193 (13.6)151 (14.4)184 (13.0)252 (12.0)1780 (13.4)0.188
Smoking in the household, (%)2471 (28.2)276 (26.3)335 (23.7)465 (22.2)3547 (26.6)<0.0005
≥2 smokers in the home, (%)979 (11.2)101 (9.6)138 (9.8)198 (9.4)1416 (10.6)0.042
Siblings, (%)5384 (61.5)658 (62.8)791 (55.9)1364 (65.0)8197 (61.6)<0.0005
Siblings in daycare, (%)1588 (18.1)153 (14.6)242 (17.1)451 (21.5)2434 (18.3)<0.0005
≥5 people in the household, (%)2509 (28.7)238 (22.7)299 (21.1)505 (24.1)3551 (26.7)<0.0005

HSCHD: hemodynamically significant congenital heart disease; CLD: chronic lung disease.