Clinical Study

Association between HLA-B Alleles and Carbamazepine-Induced Maculopapular Exanthema and Severe Cutaneous Reactions in Thai Patients

Table 2

Association of HLA-B alleles with carbamazepine-induced cADRs.

HLA-B allelesCarbamazepine-induced cADRs ()Controls ()Thai population ()Carbamazepine-induced cADRs cases versus tolerant controlsCarbamazepine-induced cADRs cases versus Thai population
OR (95% CI) valueOR (95% CI) value

B07:053 (7.89%)12 (4.43%)24 (5.11%)1.85 (0.50–6.88)0.3571.59 (0.46–5.55)0.4649
B13:011 (2.63%)37 (13.65%)54 (11.49%)0.17 (0.02–1.28)0.0630.21 (0.03–1.55)0.106
B13:021 (2.63%)6 (2.21%)20 (4.26%)1.19 (0.14–10.19)1.0000.61 (0.08–4.66)1.000
B15:011 (2.63%)10 (3.69%)5 (1.06%)0.71 (0.09–5.67)1.0002.51 (0.29–22.08)0.374
B15:0217 (44.74%)11 (4.06%)71 (15.11%)19.13 (7.94–46.09)7.35 × 10−124.55 (2.29–9.05)3.44 × 10−6
B15:212 (5.26%)4 (1.48%)2 (0.43%)3.71 (0.66–20.97)0.16113.00 (1.78–95.01)0.030
B18:014 (10.53%)29 (10.70%)36 (7.66%)0.98 (0.33–2.97)0.9741.42 (0.48–3.22)0.529
B18:152 (5.26%)0 (0.00%)0 (0.00%)15.06 (1.33–170.25)0.04126.11 (2.31–294.90)0.016
B27:042 (5.26%)12 (4.43%)19 (4.04%)1.20 (0.26–5.58)0.6851.32 (0.30–5.89)0.665
B27:061 (2.63%)8 (2.95%)12 (2.55%)0.89 (0.11–7.31)1.0001.03 (0.13–8.15)1.000
B40:015 (13.16%)41 (15.13%)58 (12.34%)0.85 (0.31–2.31)0.7491.08 (0.40–2.87)0.883
B44:033 (7.89%)20 (7.38%)42 (8.94%)1.08 (0.30–3.81)0.9100.47 (0.14–1.59)0.223
B46:018 (21.05%)64 (23.62%)122 (25.96%)0.86 (0.38–1.98)0.7180.77 (0.34–1.72)0.524
B51:015 (13.16%)21 (7.75%)40 (8.51%)1.80 (0.64–5.11)0.2671.63 (0.60–4.41)0.337
B56:041 (2.63%)1 (0.37%)12 (2.55%)7.30 (0.45–119.17)0.2311.03 (0.13–8.15)1.000
B57:011 (2.63%)9 (3.32%)11 (2.34%)0.79 (0.10–6.39)1.0001.13 (0.14–8.98)0.611
B58:018 (21.05%)22 (8.12%)57 (12.13%)3.02 (1.24–7.38)0.0151.93 (0.85–4.42)0.119

cADRs: cutaneous adverse drug reactions; OR: odds ratio; 95% CI: confidence interval 95%. value less than 0.05.