Research Article

Prevalence and Trends of Obesity and Association with Socioeconomic Status in Thai Adults: National Health Examination Surveys, 1991–2009

Table 1

Age-specific prevalence and age-adjusted prevalence of overweight and obesity in Thai population aged ≥20 years, in 2009.

% (95% CI)
Overweight (BMI 23–<25 kg/m2)Obesity class I (BMI 25–<30 kg/m2)Obesity class II (BMI ≥30 kg/m2)
Urban ( = 1,997)Rural ( = 1,492)Urban ( = 3,114)Rural ( = 2,068)Urban ( = 1,108)Rural ( )

All
 Age ≥ 20 years18.2 (16.9, 19.5)17.2 (16.1, 18.3)28.5 (27.1, 30.0)24.8 (22.4, 27.3)12.2 (10.2, 14.1)7.6 (6.2, 9.1)
Men
 All ≥20 years19.0 (17.6, 20.5)17.7 (15.9, 19.5)28.2 (26.0, 30.4)20.5 (17.3, 23.8)9.8 (7.6, 11.9)4.9 (3.1, 6.8)
 20–3414.8 (12.3, 17.2)15.9 (11.9, 20.0)21.5 (18.1, 24.8)18.0 (13.4, 22.6)14.4 (10.1, 18.8)6.3 (2.7, 9.9)
 35–5921.4 (19.2, 23.6)19.4 (17.5, 21.3)34.4 (30.8, 38.1)24.1 (19.7, 28.5)7.7 (5.9, 9.5)5.0 (3.1, 7.0)
 ≥6019.4 (15.9, 22.9)15.8 (14.2, 17.4)26.4 (23.5, 29.3)15.2 (12.7, 17.7)6.0 (3.7, 8.3)2.0 (1.4, 2.7)
Education level
 Less than primary24.5 (13.6, 35.4)20.5 (1.8, 39.3)27.7 (16.0, 39.4)3.0 (0, 6.8)15.9 (5.9, 26.1)5.1 (1.0, 13.9)
 Primary19.5 (15.7, 23.3)18.6 (17.0, 20.2)23.0 (18.9, 27.2)18.3 (14.4, 22.2)9.2 (4.6, 13.8)3.8 (1.8, 5.8)
 Secondary19.5 (17.6, 21.5)17.7 (12.1, 23.4)29.0 (27.1, 30.8)24.9 (21.3, 28.4)10.3 (8.2, 12.9)7.1 (4.2, 10.0)
 University19.4 (13.0, 25.7)26.5 (18.1, 34.8)34.8 (29.4, 40.1)29.2 (18.5, 40.0)9.9 (5.7, 14.0)6.6 (3.4, 9.9)
Women
 All ≥20 years17.5 (15.8, 19.2)16.7 (15.5, 17.8)28.9 (26.6, 31.1)28.9 (25.8, 32.1)14.3 (12.2, 16.4)10.2 (8.7, 11.8)
 20–3414.8 (12.0, 17.5)14.1 (11.7, 16.6)20.8 (17.4, 24.3)21.3 (16.6, 26.0)12.9 (9.4, 16.4)9.7 (7.1, 12.3)
 35–5918.9 (16.8, 21.0)18.3 (16.2, 20.4)31.8 (28.8, 34.9)35.9 (31.2, 40.7)15.8 (13.5, 18.0)11.8 (9.4, 14.2)
 ≥6016.6 (14.7, 18.5)16.5 (15.1, 18.0)33.0 (30.0, 36.0)24.5 (21.0, 27.9)12.4 (9.2, 15.5)6.3 (4.2, 8.5)
Education level
 Less than primary18.9 (4.5, 33.3)17.8 (6.0, 29.6)22.1 (14.2, 30.0)28.8 (12.9, 44.7)9.2 (2.9, 15.4)5.4 (1.5, 9.4)
 Primary17.4 (15.1, 19.8)17.0 (14.3, 19.8)33.4 (27.6, 39.2)32.7 (27.4, 37.9)16.8 (11.8, 21.7)9.5 (7.6, 11.3)
 Secondary17.8 (12.8, 22.8)21.5 (15.2, 27.8)27.8 (25.7, 29.9)26.6 (20.7, 32.6)13.3 (11.6, 15.1)14.5 (9.2, 19.9)
 University17.6 (11.5, 23.7)17.1 (10.7, 23.4)25.9 (21.1, 30.7)21.3 (13.4, 29.3)9.2 (6.6, 11.8)8.9 (3.4, 14.5)