Research Article

Household Smoking Restrictions, Time to First Cigarette and Tobacco Dependence

Table 1

Sample descriptive statistics.

Full smoking banPartial smoking banNo smoking ban
MaleFemaleTotalMaleFemaleTotalMaleFemaleTotal

Age33.7 (10.2)35.1 (10.4)34.5 (10.338.1 (11.7)38.1 (11.1)38.1 (11.2)43.3 (11.3)44.5 (12.5)44.2 (12.1)
Education15.4 (1.9)15.9 (2.1)15.6 (2.1)15.2 (2.1)15.3 (1.2)15.3 (1.2)14.7 (1.9)14.6 (2.1)14.6 (2.0)
Household income64k (38k)60k (43k)62k (41k)61k (42k)54k (29k)57k (36k)45k (28k)42k (30k)43k (30k)
Underage children1.2 (1.3).98 (1.2)1.1 (1.2).78 (.95)1.1 (.94).93 (.95).76 (1.1).60 (.84).70 (.94)
Urges to smoke4.86 (2.53)5.60 (2.97)5.28 (2.80)6.41 (2.57)6.53 (2.08)6.50 (2.32)6.77 (2.50)6.25 (2.58)6.44 (2.55)
No. of people in household3.6 (1.5)3.2 (1.4)3.3 (1.5)3.2 (1.5)3.3 (1.1)3.3 (1.3)2.7 (1.6)3.1 (1.8)3.0 (1.7)
Cigarettes per day14.7 (7.4)14.5 (7.9)14.6 (7.7)18.8 (8.1)16.2 (7.1)17.5 (7.7)21.3 (9.0)18.0 (8.4)19.1 (8.7)
Time to first cigarette32.8 (23.1)33.6 (32.3)33.2 (23.1)17.5 (21.2)22.7 (27.1)20.2 (24.5)12.3 (14.2)17.0 (22.9)15.3 (20)
HONC score6.6 (2.4)7.4 (2.1)7.1 (2.2)7.2 (2.2)7.7 (1.8)7.4 (2.0)7.0 (2.0)7.6 (1.9)7.4 (2.0)
Age started smoking17.1 (4.1)16.9 (4.4)16.9 (4.3)16.9 (4.8)16.6 (3.7)16.8 (4.3)17.4 (6.5)16.1 (4.8)16.5 (5.5)
Race
 White87%91.1%89.3%88.7%88.1%88.4%82.8%78.4%80%
 Black8.7%5.6%6.9%7.5%6.8%7.1%13.8%17.6%16.3%
 Other4.3%3.3%3.8%3.8%5.1%4.5%3.4%3.9%3.8%
 Hispanic2.9%2.2%2.5%1.9%3.4%2.7%3.4%2.0%2.5%

Note: full smoking ban significantly different than partial smoking ban and no smoking ban groups, ; no smoking ban significantly different than full smoking band and partial smoking ban groups, ; full smoking ban significantly different than the no smoking ban group, . Income rounded up for presentation in table format.