Review Article

Development of Solar Electricity Supply System in India: An Overview

Table 4

Solar power capacity requirement by 2022 [31] and [15]#.

YearEnergy demand (MU)* 
( )
Solar RPO (%) 
( )
Solar energy requirement (MU) 
for RPO compliance 
( )
Solar capacity requirement for RPO compliance 
(MW)
Solar capacity requirement for solar dominant scenario 
(MW)#

2011-2012953,919 0.252,385 1,433 514
2012-2013 1,022,287 0.252,556 1,536 2414
2013-2014 1,095,555 0.505,478 3,291 5414
2014-2015 1,174,074 0.758,806 5,291 8414
2015-2016 1,258,221 1.0012,582 7,560 12414
2016-2017 1,348,399 1.2516,855 10,127 17490
2017-2018 1,443,326 1.7525,258 15,176 22490
2018-2019 1,544,936 2.2534,761 20,885 28490
2019-2020 1,653,700 2.5041,343 24,839 35490
2020-2021 1,770,120 2.7548,678 29,247
2021-2022 1,894,736 3.00 56,842 34,152

Note: *based on the National Electricity Plan for Generation January 2012.
#Source: WISE, Pune [15].