Research Article

Near Infrared Spectroscopy Based on Supervised Pattern Recognition Methods for Rapid Identification of Adulterated Edible Gelatin

Table 4

Predicting results of BPNN model in the validation set.

No.Real classPredicted classResultNo.Actual speciesPredicted classResultNo.Real classPredicted classResult

10 0 0 1 0 04Correct140 0 0 0 0 16Correct271 0 0 0 0 01Correct
20 1 0 0 0 02Correct150 0 1 0 0 03Correct280 0 0 0 1 05Correct
30 0 1 0 0 03Correct161 0 0 0 0 01Correct290 0 0 1 0 04Correct
40 1 0 0 0 02Correct170 0 0 1 0 04Correct300 1 0 0 0 02Correct
50 0 0 0 0 16Correct181 0 0 0 0 01Correct310 0 0 0 1 05Correct
60 0 0 1 0 04Correct190 1 0 0 0 02Correct320 1 0 0 0 02Correct
70 0 0 0 1 05Correct200 0 0 0 1 05Correct331 0 0 0 0 01Correct
80 0 1 0 0 03Correct210 0 0 1 0 04Correct341 0 0 0 0 01Correct
90 0 0 0 1 05Correct220 1 0 0 0 02Correct350 0 0 1 0 04Correct
100 1 0 0 0 02Correct230 0 0 1 0 03Error361 0 0 0 0 01Correct
110 0 1 0 0 03Correct241 0 0 0 0 01Correct370 0 1 0 0 03Correct
120 0 0 0 1 05Correct250 0 0 0 0 16Correct381 0 0 0 0 01Correct
131 0 0 0 0 01Correct261 0 0 0 0 01Correct391 0 0 0 0 01Correct

Note. [1 0 0 0 0 0] represents class 1, i.e., pure edible gelatin ; [0 1 0 0 0 0] represents class 2, i.e., 4 : 1 adulterated gelatin ; [0 0 1 0 0 0] represents class 3, i.e., 3 : 2 adulterated gelatin ; [0 0 0 1 0 0] represents class 4, i.e., 2 : 3 adulterated gelatin ; [0 0 0 0 1 0] represents class 5, i.e., 1 : 4 adulterated gelatin; [0 0 0 0 0 1] represents class 6, i.e., pure industrial gelatin.