Research Article

Effects of Acute Endurance Exercise on Plasma Protein Profiles of Endurance-Trained and Untrained Individuals over Time

Table 3

Plasma variables with significant main effects of time (a), group (b), group and time (c), and interaction (group by time) (d). Displayed are the relative treatment effects (RTEs) and their corresponding 95% confidence intervals (CI) in parentheses. , , and indicate significant differences from baseline within each group based on the LD-F1 model; , , and indicate significant differences for the main effect of group and for differences between groups for separate points of time in (d); < and < indicate significant interaction effects between group and time. EET: endurance-exercise-trained; SED: untrained/sedentary.
(a)

VariableRTE (CI)
PrePost3 h

Adiponectin0.47 (0.45; 0.5)0.51 (0.5; 0.53)0.51 (0.49; 0.53)
AFP0.49 (0.46; 0.52)0.56 (0.52; 0.6)0.45 (0.42; 0.48)
Apo H0.46 (0.43; 0.50)0.50 (0.47; 0.54)0.53 (0.50; 0.56)
BDNF0.44 (0.41; 0.47)0.57 (0.55; 0.6)0.49 (0.46; 0.53)
EN-RAGE0.25 (0.21; 0.30)0.72 (0.67; 0.76)0.53 (0.49; 0.57)
Eotaxin 10.48 (0.44; 0.52)0.56 (0.51; 0.61)0.46 (0.40; 0.51)
EGF0.46 (0.42; 0.49)0.53 (0.5; 0.56)0.51 (0.48; 0.54)
ENA-780.44 (0.42; 0.47)0.56 (0.53; 0.59)0.50 (0.47; 0.52)
G-CSF0.40 (0.35; 0.46)0.57 (0.54; 0.6)0.53 (0.49; 0.57)
ICAM-10.46 (0.42; 0.49)0.53 (0.5; 0.57)0.51 (0.48; 0.54)
IL-1β0.39 (0.34; 0.46)0.64 (0.57; 0.69)0.47 (0.41; 0.54)
IL-1ra0.42 (0.37; 0.47)0.52 (0.46; 0.59)0.56 (0.50; 0.61)
IL-160.28 (0.25; 0.32)0.67 (0.64; 0.70)0.55 (0.53; 0.57)
IL-180.46 (0.43; 0.49)0.52 (0.49; 0.56)0.51 (0.48; 0.55)
MIP-1β0.45 (0.41; 0.48)0.50 (0.47; 0.53)0.56 (0.52; 0.60)
MMP-90.27 (0.23; 0.31)0.58 (0.53; 0.61)0.66 (0.61; 0.70)
MPO0.34 (0.29; 0.39)0.67 (0.61; 0.71)0.50 (0.45; 0.55)
PAI-10.46 (0.43; 0.49)0.54 (0.51; 0.57)0.50 (0.46; 0.54)
PAPP-A0.41 (0.35; 0.48)0.60 (0.55; 0.66)0.49 (0.43; 0.54)
PAP0.56 (0.53; 0.6)0.58 (0.52; 0.63)0.36 (0.31; 0.41)
SGOT0.45 (0.40; 0.51)0.46 (0.41; 0.52)0.58 (0.53; 0.63)
SCF0.45 (0.42; 0.48)0.54 (0.51; 0.58)0.51 (0.48; 0.55)
RANTES0.44 (0.41; 0.47)0.57 (0.54; 0.59)0.49 (0.47; 0.52)
Thrombospondin 10.42 (0.39; 0.46)0.59 (0.56; 0.62)0.49 (0.45; 0.52)
TSH0.53 (0.48; 0.57)0.58 (0.54; 0.63)0.39 (0.35; 0.43)
TBG0.46 (0.42; 0.50)0.50 (0.47; 0.53)0.54 (0.51; 0.58)
TIMP-10.43 (0.39; 0.48)0.56 (0.51; 0.61)0.51 (0.46; 0.55)
VEGF0.40 (0.37; 0.44)0.53 (0.5; 0.57)0.57 (0.52; 0.61)
vWF0.32 (0.26; 0.40)0.60 (0.54; 0.66)0.58 (0.5; 0.64)

AFP = Alpha Fetoprotein; Apo H = Apolipoprotein H; BDNF = brain-derived neurotrophic factor; EN-RAGE: extracellular newly identified receptor for advanced glycation end-products binding protein; EGF = Epidermal Growth Factor; ENA-78 = epithelial-derived neutrophil-activating protein 78; G-CSF = granulocyte-colony stimulating factor; ICAM-1 = Intercellular Adhesion Molecule 1; IL-1β = interleukin-1 beta; IL-1ra = interleukin-1 receptor antagonist; IL-16 = interleukin-16; IL-18 = interleukin-18; MIP-1β = macrophage inflammatory protein-1 beta; MMP-9 = matrix metalloproteinase-9; MPO = myeloperoxidase; PAI-1 = Plasminogen Activator Inhibitor-1; PAPP-A = Pregnancy Associated Plasma Protein-A; PAP = Prostatic Acid Phosphatase; RANTES = regulated upon activation normal T-cell expressed and secreted; SGOT = Serum Glutamic Oxaloacetic Transaminase; SCF = stem cell factor; TSH = Thyroid Stimulating Hormone; TBG = Thyroxine Binding Globulin; TIMP-1 = tissue inhibitor of metalloproteinase-1; VEGF = vascular endothelial growth factor; vWF = von Willebrand factor.
(b)

VariableRTE (CI)

A2Macro0.71 (0.60; 0.82)
Apo A-I0.71 (0.60; 0.81)
Apo C-III0.32 (0.21; 0.43)
IL-50.77 (0.67; 0.87)
Leptin0.09 (0.03; 0.14)
MDC0.32 (0.22; 0.43)
SAP0.22 (0.13; 0.31)

A2Macro = alpha-2-macroglobulin; APO A-I = Apolipoprotein A-I; Apo C-III = Apolipoprotein C-III; IL-5 = interleukin-5; MDC = macrophage-derived chemokine; SAP = serum amyloid P-component.
(c)

VariableGroupRTE (CI)
PrePost3 h

AATEET0.55 (0.45; 0.65)0.59 (0.48; 0.68)0.66 (0.56; 0.74)
SED0.35 (0.27; 0.43)0.35 (0.25; 0.47)0.46 (0.38; 0.55)

CA-125EET0.48 (0.38; 0.59)0.74 (0.63; 0.81)0.52 (0.42; 0.61)
SED0.38 (0.29; 0.48)0.52 (0.42; 0.62)0.33 (0.25; 0.44)

CD40EET0.50 (0.4; 0.6)0.68 (0.59; 0.76)0.59 (0.49; 0.68)
SED0.38 (0.29; 0.49)0.44 (0.33; 0.55)0.38 (0.28; 0.49)

GHEET0.37 (0.31; 0.43)0.85 (0.81; 0.87)0.45 (0.4; 0.51)
SED0.22 (0.17; 0.29)0.79 (0.74; 0.83)0.29 (0.22; 0.39)

InsulinEET0.57 (0.48; 0.65)0.30 (0.23; 0.39)0.42 (0.31; 0.53)
SED0.71 (0.59; 0.8)0.46 (0.34; 0.58)0.57 (0.45; 0.68)

IL-3EET0.63 (0.54; 0.71)0.62 (0.53; 0.7)0.68 (0.59; 0.75)
SED0.34 (0.26; 0.44)0.31 (0.23; 0.4)0.37 (0.29; 0.46)

IL-7EET0.59 (0.5; 0.67)0.62 (0.53; 0.69)0.66 (0.57; 0.74)
SED0.36 (0.27; 0.47)0.34 (0.26; 0.44)0.39 (0.3; 0.48)

IL-8EET0.48 (0.39; 0.58)0.73 (0.66; 0.79)0.56 (0.46; 0.64)
SED0.33 (0.23; 0.45)0.53 (0.41; 0.63)0.34 (0.26; 0.43)

IL-10EET0.37 (0.29; 0.46)0.81 (0.74; 0.86)0.56 (0.46; 0.65)
SED0.32 (0.24; 0.41)0.56 (0.45; 0.65)0.36 (0.27; 0.46)

IL-13EET0.60 (0.51; 0.69)0.55 (0.46; 0.64)0.63 (0.53; 0.71)
SED0.39 (0.3; 0.49)0.38 (0.29; 0.48)0.42 (0.32; 0.52)

MCP-1EET0.52 (0.42; 0.61)0.77 (0.69; 0.83)0.48 (0.4; 0.57)
SED0.28 (0.21; 0.37)0.57 (0.44; 0.69)0.35 (0.25; 0.47)

MyoglobinEET0.27 (0.21; 0.35)0.58 (0.51; 0.64)0.79 (0.74; 0.82)
SED0.17 (0.14; 0.23)0.41 (0.33; 0.50)0.76 (0.66; 0.83)

TNF-αEET0.56 (0.47; 0.64)0.64 (0.55; 0.71)0.56 (0.47; 0.65)
SED0.40 (0.3; 0.51)0.44 (0.35; 0.53)0.38 (0.29; 0.48)

TNFR2EET0.54 (0.45; 0.63)0.74 (0.65; 0.8)0.60 (0.52; 0.68)
SED0.32 (0.24; 0.42)0.38 (0.31; 0.47)0.36 (0.28; 0.45)

VCAM-1EET0.53 (0.44; 0.63)0.66 (0.57; 0.73)0.60 (0.51; 0.69)
SED0.33 (0.26; 0.42)0.41 (0.32; 0.51)0.43 (0.34; 0.53)

AAT = alpha-1-antitrypsin; CA-125 = Cancer Antigen 125; CD40 = CD 40 antigen; GH = growth hormone; IL-3 = interleukin-3; IL-7 = interleukin-7; IL-8 = interleukin-8; IL-10 = interleukin-10; IL-13 = interleukin-13; MCP-1 = monocyte chemotactic protein-1; TNF-α = tumor necrosis factor-alpha; TNFR2 = tumor necrosis factor receptor 2; VCAM-1 = Vascular Cell Adhesion Molecule-1.
(d)

VariableGroupRTE (CI)
PrePost3 h

B2MEET0.48 (0.39; 0.57)0.82 (0.75; 0.86)0.60 (0.51; 0.69)
SED0.26 (0.20; 0.34)0.42 (0.34; 0.52)0.37 (0.29; 0.46)

CA-19-9EET0.44 (0.34; 0.55)0.52 (0.42; 0.62)0.54 (0.45; 0.63)
SED§0.52 (0.41; 0.63)0.52 (0.42; 0.62)0.46 (0.36; 0.57)

CEAEET0.47 (0.38; 0.57)0.67 (0.58; 0.74)0.48 (0.38; 0.58)
SED§0.42 (0.32; 0.53)0.49 (0.39; 0.6)0.45 (0.35; 0.56)

CK-MBEET0.54 (0.45; 0.62)0.69 (0.6; 0.75)0.74 (0.69; 0.79)
SED0.27 (0.21; 0.35)0.27 (0.20; 0.36)0.44 (0.35; 0.53)

FABP, heartEET0.27 (0.2; 0.36)0.67 (0.59; 0.73)0.68 (0.6; 0.75)
SED0.25 (0.19; 0.34)0.44 (0.36; 0.54)0.67 (0.54; 0.77)

IL-6EET0.26 (0.2; 0.34)0.81 (0.74; 0.85)0.44 (0.34; 0.54)
SED0.36 (0.26; 0.48)0.64 (0.54; 0.73)0.50 (0.39; 0.61)

MMP-2EET0.52 (0.42; 0.61)0.73 (0.65; 0.79)0.61 (0.52; 0.69)
SED0.35 (0.27; 0.43)0.38 (0.30; 0.49)0.37 (0.29; 0.46)

MMP-3EET0.39 (0.31; 0.48)0.81 (0.73; 0.86)0.49 (0.40; 0.58)
SED0.33 (0.26; 0.41)0.57 (0.47; 0.66)0.39 (0.3; 0.50)

PSA-fEET0.52 (0.42; 0.61)0.66 (0.55; 0.74)0.50 (0.41; 0.59)
SED0.43 (0.34; 0.53)0.46 (0.37; 0.56)0.40 (0.31; 0.51)

B2M = Beta 2 Microglobulin; CA-19-9 = Cancer Antigen 19-9; CEA = Carcinoembryonic Antigen; CK-MB = creatine kinase MB; FABP, heart = fatty acid-binding protein, heart; IL-6 = interleukin-6; MMP-2 = matrix metalloproteinase-2; PSA-f = Prostate Specific Antigen.