Research Article

A Novel Multiperson Game Approach for Linguistic Multicriteria Decision Making Problems

Table 14

The aggregated performances in multiperson multicriteria noncooperation game of each enterprise.

Enterprise Enterprise Enterprise

(0.5254, 0.7056, 0.3743)(0.6501, 0.4354, 0.5829)(0.6804, 0.3978, 0.4341)
(0.6706, 0.3416, 0.7051)(0.5629, 0.5577, 0.5862)(0.5475, 0.4631, 0.5986)

(0.5354, 0.3234, 0.6610)(0.5338, 0.5627, 0.5549)(0.6352, 0.6527, 0.4895)
(0.6365, 0.6339, 0.4228)(0.5220, 0.5126, 0.4207)(0.5978, 0.6559, 0.6963)

(0.4821, 0.4426, 0.5482)(0.4422, 0.5960, 0.6444)(0.5292, 0.6302, 0.6160)
(0.5135, 0.6349, 0.5478)(0.5216, 0.3443, 0.4643)(0.4753, 0.5748, 0.3466)

Note: (•, •, •) represents the performance of each enterprise under different strategy combination ( , , ).