Research Article

Balancing Lexicographic Multi-Objective Assembly Lines with Multi-Manned Stations

Table 5

Results for large size instances for minimizing the number of stations, the number of workers, and smoothness index in the same order.

Problem⁢CtVNS resultRVNS resultVNDS result

P835048210; 16; 410; 16; 410; 16; 4
49; 17.2; 129; 17.4; 14.49; 17.4; 13.2
684227.6; 12.4; 2.87.4; 12.6; 2.27.6; 12.4; 2.8
47; 13; 5.87; 13; 5.47; 13; 7.6
757126.2; 11; 1.46; 11; 16; 11; 1
46; 11; 16; 11; 16; 11; 1

P1115755215.8; 28.4; 3.215.6; 28.2; 315.8; 28.2; 3.4
412.2; 29.4; 3612; 29.4; 42.212; 30; 41.6
8847211; 18; 411; 18; 411; 18; 4
410; 18.2; 27.410; 18; 21.210; 18; 22
1074328.4; 15; 1.88; 15; 18; 15; 1
47; 15.6; 28.47; 15.4; 24.47; 15.4; 25.2

P14843427; 14; 07; 14; 07; 14; 0
45; 14; 13.24.4; 14; 2.44.8; 14; 1.6
62625; 10; 05; 10; 05; 10; 0
43; 10; 23; 10; 23; 10; 2
80524; 8; 04; 7.8; 0.24; 8; 0
42.6; 8; 0.62; 8; 02.2; 8; 0.2

Mean number of stations.
Mean number of workers.
Mean smoothness index (without square root).