Research Article

Prostate Cancer Severity Associations with Neighborhood Deprivation

Table 3

Unstratified analysis—associations of neighborhood SES characteristics with indicators of prostate cancer severity (GEE) adjusted for age, race, and diagnosis year.

EffectTumor aggressivenessHigh stageHigh Gleason
OR (CI)P valueOR (CI)P-valueOR (CI)P-value

African American race/ethnicity1.31 (1.16, 1.47)<.0011.27 (1.17, 1.39)<.0011.37 (1.27, 1.47)<.001

≥ Median % neighborhood poverty0.99 (0.87, 1.12)0.8530.93 (0.84, 1.02)0.1261.09 (1.01, 1.17)0.028
African American race/ethnicity1.32 (1.15, 1.50)<.0011.32 (1.20, 1.46)<.0011.31 (1.21, 1.42)<.001

≥ Median % household income <$30,0001.05 (0.93, 1.19)0.4461.00 (0.91, 1.10)0.9981.10 (1.02, 1.19)0.014
African American race/ethnicity1.28 (1.12, 1.46)<.0011.27 (1.15, 1.41)<.0011.31 (1.20, 1.42)<.001

< Median % high school education1.12 (1.00, 1.27)0.0541.01 (0.92, 1.11)0.8021.10 (1.02, 1.19)0.010
African American race/ethnicity1.24 (1.09, 1.41)<.0011.27 (1.15, 1.39)<.0011.31 (1.21, 1.42)<.001

≥ Median % female head of household with dependent child(ren)1.02 (0.90, 1.16)0.7270.94 (0.85, 1.04)0.2171.09 (1.01, 1.17)0.030
African American race/ethnicity1.29 (1.13, 1.48)<.0011.31 (1.19, 1.45)<.0011.31 (1.21, 1.42)<.001

≥ Median % households with no car1.01 (0.90, 1.14)0.8450.93 (0.85, 1.03)0.1611.13 (1.05, 1.22)0.001
African American race/ethnicity1.30 (1.14, 1.48)<.0011.32 (1.19, 1.45)<.0011.28 (1.18, 1.40)<.001

≥ Median % public assistance0.97 (0.85, 1.09)0.5760.89 (0.81, 0.99)0.0261.08 (1.00, 1.16)0.063
African American race/ethnicity1.33 (1.17, 1.52)<.0011.34 (1.22, 1.49)<.0011.32 (1.21, 1.43)<.001

Deprivation quartile0.0640.245<.001
Deprivation quartile 2 versus 11.07 (0.92, 1.24)0.3900.99 (0.88, 1.12)0.8821.06 (0.98, 1.16)0.165
Deprivation quartile 3 versus 10.94 (0.80, 1.11)0.4700.89 (0.78, 1.02)0.0831.03 (0.93, 1.15)0.543
Deprivation quartile 4 versus 11.19 (0.99, 1.43)0.0680.99 (0.86, 1.14)0.9271.36 (1.22, 1.51)<.001
African American race/ethnicity1.20 (1.03, 1.39)0.0201.27 (1.14, 1.42)<.0011.16 (1.06, 1.26)<.001

, , .