Research Article

Pregabalin Prescription for Neuropathic Pain and Fibromyalgia: A Descriptive Study Using Administrative Database in Japan

Table 3

Subgroup analysis of individual disorders.

Spinal disorders valuePostherpetic neuropathy valueDiabetic neuropathy value
OutpatientInpatientOutpatientInpatientOutpatientInpatient

21144235824353601244234
Sex (male), (%)10219 (48.3)1211 (51.4)0.0061142 (46.9)168 (46.7)0.935745 (59.9)146 (62.4)0.473
Age, mean (SD)67.3 (13.9)70.0 (13.1)<0.00169.1 (13.2)70.8 (13.0)0.03067.7 (11.7)69.1 (11.6)0.084
Initial daily dose (mg), mean (SD)89.5 (54.1)101.4 (56.8)<0.001108.0 (58.7)104.8 (52.6)0.32196.9 (54.2)99.1 (57.8)0.570
Maximum daily dose (mg), mean (SD)115.2 (76.4)140.0 (92.9)<0.001146.5 (96.9)164.5 (106.2)0.002129.9 (85.1)139.1 (92.6)0.135
Prescription period (day)
 Mean (SD)123.6 (128.2)95.7 (116.1)<0.00195.2 (116.5)94.0 (112.8)0.857160.3 (143.6)103.2 (124.1)<.0.001
 Median (25, 75 percentile)62 (28, 196)43 (15, 122)<0.00142 (14, 119)43.5 (20, 111.5)0.60091 (30, 365)43 (17, 129)<0.001
Prescription period over 90 days, (%)8726 (41.3)724 (30.7)<0.001747 (30.7)105 (29.2)0.562634 (51.0)74 (31.6)<0.001
Coprescribed oral drugs, mean (SD)4.0 (3.7)5.5 (4.2)<0.0014.3 (3.7)5.4 (4.0)<0.0017.0 (4.4)7.4 (4.6)0.232
1-2-line drugs, (%)2798 (13.2)272 (11.5)0.021350 (14.4)49 (13.6)0.670171 (13.7)31 (13.2)0.839
Opioids, (%)881 (4.2)322 (13.7)<0.00195 (3.9)33 (9.2)<0.00133 (2.7)21 (9.0)<0.001
NSAIDs, (%)8813 (41.7)1119 (47.5)<0.001959 (39.4)164 (45.6)0.026264 (21.2)63 (26.9)0.054

Cancer-related pain valueTrigeminal neuralgia valueEntrapment neuropathy of the upper limb value
OutpatientInpatientOutpatientInpatientOutpatientInpatient

2172176171367125178
Sex (male), (%)1167 (53.7)1089 (61.8)<0.001320 (44.9)31 (46.3)0.828499 (39.9)37 (47.4)0.188
Age, mean (SD)64.3 (12.2)65.0 (12.6)0.06065.9 (13.7)68.9 (12.8)0.07965.4 (14.2)68.7 (12.7)0.044
Initial daily dose (mg), mean (SD)108.3 (54.2)107.1 (58.8)0.515109.9 (60.2)117.4 (69.8)0.33784.4 (52.7)93.1 (60.7)0.161
Maximum daily dose (mg), mean (SD)150.0 (96.4)165.1 (116.7)<0.001148.7 (97.3)165.5 (93.2)0.176107.8 (74.3)142.8 (124.8)<0.001
Prescription period (day)
 Mean (SD)118.3 (123.2)72.3 (92.4)<0.001124.0 (135.2)76.6 (100.3)0.006125.6 (128.4)126.9 (137.0)0.935
 Median (25, 75 percentile)63 (28, 177)36 (14, 84)<0.00151 (14, 220)39 (16, 88)0.37163 (28, 204)54 (21, 228)0.631
Prescription period over 90 days, (%)888 (40.9)418 (23.7)<0.001287 (40.3)15 (22.4)0.005520(41.6)31 (39.7)
Coprescribed oral drugs, mean (SD)5.1 (3.4)5.7 (3.5)<0.0014.1 (4.0)6.4 (4.3)<0.0013.8 (3.9)5.8 (4.2)<0.001
1-2-line drugs, (%)93 (4.3)84 (4.8)0.46382 (11.5)7 (10.4)0.796201 (16.1)11 (14.1)0.646
Opioids, (%)1001 (46.1)1127 (64.0)<0.00125 (3.5)8 (11.9)0.00128 (2.2)7 (9.0)<0.001
NSAIDs, (%)1111 (51.2)1035 (58.8)<0.001161 (22.6)33 (49.3)<0.001363 (29.0)34 (43.6)0.007

1-2-line drugs: first- and second-line drugs of the Japanese guideline.