Research Article

Evaluating Knowledge, Practices, and Barriers of Paediatric Pain Management among Nurses in a Tertiary Health Facility in the Northern Region of Ghana: A Descriptive Cross-Sectional Study

Table 5

Logistic regression results showing factors associated with nurses’ paediatric pain management practices.

VariablePractices levelχ2 valueOR (95% CI), value
Poor practices n = 76 (%)Good practices n = 104 (%)

Sex
Male42 (55.3)53 (51.0)
Female34 (44.7)51 (49.0)0.330.5681.19 [0.66–2.15], 0.568

Age group
≤25 years11 (14.5)12 (11.5)
26–30 years28 (36.8)55 (52.9)1.80 [0.71–4.59], 0.218
31–35 years24 (31.6)24 (23.1)0.92 [0.34–2.48], 0.864
Above 35 years13 (17.1)13 (12.5)4.580.2050.92 [0.29–2.82], 0.879

Specialty
Paediatric nurse8 (10.5)3 (2.9)
General nurse61 (80.3)87 (83.6)3.80 [0.97–14.92], 0.055
Critical care nurse5 (6.6)11 (10.6)5.87 [1.07–32.00], 0.041
Others2 (2.6)3 (2.9)5.060.1684.00 [0.43–37.12], 0.223

Level of education
Master’s degree11 (14.5)2 (1.9)
Bachelor’s degree18 (23.7)33 (31.7)10.08 [2.01–50.57], 0.005
Diploma47 (61.8)69 (66.4)10.720.0058.07 [1.71–38.10], 0.008

Rank
Staff nurse35 (46.0)45 (43.3)
Senior staff nurse12 (15.8)24 (23.1)1.56 [0.68–3.54], 0.292
Nursing officer10 (13.2)25 (24.0)1.94 [0.83–4.58], 0.128
Senior nursing officer12 (15.8)8 (7.7)0.52 [0.19–1.41], 0.197
Principal nursing officer7 (9.2)2 (1.9)11.170.0250.22 [0.04–21.14], 0.071

Years of work experience
≤2 years12 (15.8)25 (24.0)
3–5 years30 (39.5)27 (26.0)0.43 [0.18–1.02], 0.057
>10 years16 (21.0)23 (22.1)0.69 [0.27–1.76], 0.438
5–10 years18 (23.7)29 (27.9)4.310.2300.77 [0.31–1.91], 0.578

Unit of work
Paediatrics20 (26.3)21 (20.2)
Paediatrics emergency4 (5.3)9 (8.7)2.14 [0.57–8.08], 0.260
Orthopedics/trauma5 (6.6)8 (7.7)1.52 [0.43–5.45], 0.517
General surgery22 (29.0)26 (25.0)1.13 [0.49–2.59], 0.781
Theatre recovery6 (7.9)8 (7.7)1.27 [0.37–4.31], 0.702
NICU13 (17.1)18 (17.3)1.32 [0.36–3.38], 0.564
Other surgeries5 (6.6)7 (6.7)1.33 [0.36–4.89], 0.665
Others1 (1.3)7 (6.7)4.660.7026.67 [0.75–59.15], 0.089

Formal training on paediatric pain management
Yes22 (28.9)32 (30.8)
No54 (71.1)72 (69.2)0.070.7920.92 [0.48–1.75], 0.792