Research Article

Risk Factors and Etiology of Young Ischemic Stroke Patients in Estonia

Table 1

Demographic data, risk factors, and etiology by sex and age groups.

First-everRecurrentMenWomenAge 18–44Age 45–54
()()()()()()

Age, y46.9 ± 7.449.7 ± 5.5<0.00147.2 ± 7.046.2 ± 8.20.083
Men500 (67.5)69 (71.9)143 (63.3)357 (69.2)0.133
1.72.20.147
Well-documented risk factors616 (83.1)87 (90.6)0.060436 (87.2)180 (74.7)<0.001162 (72.0)454 (88.0)<0.001
 Hypertension392 (52.9)66 (68.8)0.003274 (54.8)118 (49.0)0.13681 (36.0)311 (60.3)<0.001
 Dyslipidemia337 (45.5)46 (47.9)0.652238 (47.6)99 (41.1)0.09579 (35.1)258 (50.0)<0.001
 Smoking257 (34.7)27 (28.1)0.202201 (40.2)56 (23.2)<0.00173 (32.4)184 (35.7)0.398
 Obesity72 (9.7)7 (7.3)0.44547 (9.4)25 (10.4)0.67520 (8.9)52 (10.1)0.615
 Diabetes mellitus72 (9.7)18 (18.8)0.00751 (10.2)21 (8.7)0.5227 (3.1)65 (12.6)<0.001
 Coronary heart disease67 (9.0)11 (11.5)0.44458 (11.6)9 (3.7)0.0015 (2.2)62 (12.0)<0.001
 Atrial fibrillation59 (8.0)10 (10.4)0.41151 (10.2)8 (3.3)0.0017 (3.1)52 (10.1)0.001
 Heart failure49 (6.6)10 (10.4)0.17140 (8.0)9 (3.7)0.02912 (5.3)37 (7.2)0.355
 Transitory ischemic attack45 (6.1)9 (9.4)0.21528 (5.6)17 (7.1)0.43812 (5.3)33 (6.4)0.578
 Other cardiac conditions39 (5.3)14 (14.6)<0.00131 (6.2)8 (3.3)0.10011 (4.9)28 (5.4)0.763
 Peripheral artery disease8 (1.1)5 (5.2)0.0118 (1.6)0 (0.0)0.0591 (0.4)7 (1.4)0.447
 Hormone replacement therapy0 (0.0)0 (0.0)1.000
Less well-documented risk factors223 (30.1)19 (19.8)0.036151 (30.2)72 (29.9)0.92891 (40.4)132 (25.6)<0.001
 Heavy drinking130 (17.5)13 (13.5)0.327111 (22.2)19 (7.9)<0.00137 (16.4)93 (18.0)0.603
 Migraine36 (4.9)0 (0.0)0.02714 (2.8)22 (9.1)<0.00127 (12.0)9 (1.7)<0.001
 Migraine with aura23 (3.1)0 (0.0)0.0979 (1.8)14 (5.8)0.00315 (6.7)8 (1.6)<0.001
 Recent or active infection33 (4.5)6 (6.2)0.43815 (3.0)18 (7.5)0.00613 (5.8)20 (3.9)0.249
 PFO19 (2.6)2 (2.1)1.0009 (1.8)10 (4.1)0.0588 (3.6)11 (2.1)0.260
 Oral contraception13 (1.8)0 (0.0)0.382NA13 (5.4)12 (14.6)1 (0.6)<0.001
 Illicit drug use6 (0.8)0 (0.0)0.6245 (1.0)1 (0.4)0.6705 (2.2)1 (0.2)0.011
 Sleep apnea6 (0.8)0 (0.0)0.6246 (1.2)0 (0.0)0.1852 (0.9)4 (0.8)1.000
 Coagulopathy4 (0.5)0 (0.0)1.0003 (0.6)1 (0.4)1.0001 (0.4)3 (0.6)1.000
 Pregnancy or postpartum period3 (0.4)0 (0.0)1.000NA3 (1.2)3 (3.7)0 (0.0)0.038
Stroke subtypes<0.001<0.001<0.001
 LAA106 (14.3)23 (24.0)0.0182 (16.4)24 (10.0)0.0126 (11.6)80 (15.5)0.15
 Small-vessel disease66 (8.9)9 (9.4)0.8840 (8.0)26 (10.8)0.2114 (6.2)52 (10.1)0.09
 Cardioembolism127 (17.1)19 (19.8)0.5198 (19.6)29 (12.0)0.0130 (13.3)97 (18.8)0.07
 ODE63 (8.5)1 (1.0)0.0032 (6.4)31 (12.9)0.0039 (17.3)24 (4.7)<0.00
 Undetermined etiology379 (51.1)44 (45.8)0.55248 (49.6)131 (54.4)0.22116 (51.6)263 (51.0)0.88
 Undetermined etiology (subgroup)0.2480.010<0.001
  Two or more causes2 (0.5)1 (2.2)2 (0.8)0 (0.0)0 (0.0)2 (0.4)
  Negative evaluation152 (40.1)14 (32.6)87 (35.1)65 (49.6)72 (32.0)80 (15.5)
  Incomplete evaluation225 (59.4)29 (65.2)159 (64.1)66 (50.4)44 (19.6)181 (35.1)

Data are expressed as mean SD or (%); ASA, atrial septal aneurysm; LAA, large artery atherosclerosis; ODE, other definite etiology; PFO, patent foramen ovale; TOAST, Trial of Org 10172 in Acute Stroke Treatment; Cardiac conditions other than atrial fibrillation include acute myocardial infarction, cardiomyopathy, valvular heart disease, PFO and ASA, and cardiac tumors. /women. hoc test; values of are statistically significant (Bonferroni correction).