Research Article

Use of Fertigation and Municipal Solid Waste Compost for Greenhouse Pepper Cultivation

Table 4

Effects of municipal solid waste compost (MSWC) into soil (S) with or without fertigation on total soluble solids (TSS: °Brix), titratable acidity (TA: (% citric acid), sweetness (TSS/TA), Ph, EC (mS/cm), and total phenols (gallic acid equivalent: GAE/100 g fwt)) in greenhouse pepper crop.

TSSTATSS/TApHECTotal phenols

No fertilizerS : MSWC (100 : 0) 3.26 aY 4.68 ab 0.79 ab5.30 c 1.78 ab296.91 a
S : MSWC (95 : 5)2.76 a3.93 b0.69 b5.52 b 1.87 ab176.56 b
S : MSWC (90 : 10)3.36 a5.41 a0.61 b5.85 a1.25 b159.03 b
S : MSWC (80 : 20)2.53 a4.04 b0.64 b5.39 bc2.47 a221.73 b
S : MSWC (60 : 40)3.20 a3.04 c1.04 a5.41 bc 1.77 ab176.76 b

With fertilizerS : MSWC (100 : 0) 3.20 ab3.09 c1.13 a5.30 c1.48 a184.57 a
S : MSWC (95 : 5)3.40 a3.58 bc0.95 a5.93 b1.57 a125.94 c
S : MSWC (90 : 10)3.43 a 3.53 b0.54 b6.31 a1.88 a 140.06 bc
S : MSWC (80 : 20)3.36 a3.10 a1.23 a5.30 b1.29 a162.79 b
S : MSWC (60 : 40)2.73 b 3.82 bc0.70 b5.75 b1.33 a155.82 b

YValues ( 𝑛 = 6 ) in columns followed by the same letter are not significantly different. 𝑃 0 . 0 5 .