Research Article

Impact of Chronic Kidney Disease on Clinical Outcomes during Hospitalization and Five-Year Follow-Up after Coronary Artery Bypass Grafting

Table 2

Demographic and clinical variables of the patients studied.

Studied variablesAll patients (n = 410)Patients with CKD (n = 117, 28.6%)Patients without CKD (n = 293, 71.4%) value

Age (years)60 (55–68)63 (58–71)59 (54–66)0.07
Gender, male (n, %)337 (82.2)87 (74.4)250 (85.3)0.09
BMI (kg/m2)28.05 (25.8–31.8)28.3 (25.8–32)28 (25.9–31.5)0.79
Smoking (n, %)159 (38.8)35 (29.9)124 (42.3)0.02
Diabetes mellitus (n, %)338 (82.4)111 (94.9)227 (77.5)<0.001
Hyperlipidemia (n, %)245 (59.8)77 (65.8)168 (57.3)0.11
Hypertension (n, %)351 (85.6)110 (94)241 (82.3)0.002
Bronchial asthma (n, %)44 (10.7)25 (21.4)19 (6.5)<0.001
Hypothyroidism (n, %)42 (10.2)11 (9.4)31 (10.6)0.72
Hyperthyroidism (n, %)3 (0.7)0 (0)3 (1)0.56
Preoperative AF (n, %)26 (6.3)9 (7.7)17 (5.8)0.47
Autoimmune disease (n, %)4 (1)2 (1.7)2 (0.7)0.32
Prior stroke (n, %)28 (6.8)7 (6)21 (7.2)0.66
CAS (n, %)37 (9)17 (14.5)20 (6.8)0.014
PVD (n, %)44 (10.7)20 (17.1)24 (8.2)0.009
Prior MI (n, %)257 (62.7)87 (74.4)170 (58)0.002
Prior PCI (n, %)137 (33.4)45 (38.5)92 (31.4)0.17
Prior cardiac surgeries (n, %)27 (6.6)12 (10.3)15 (5.1)0.58
Preoperative LVEF%>55%141 (34.4)34 (29.1)107 (36.5)0.08
45–55%106 (25.9)25 (21.4)81 (27.6)
35–4588 (21.5)36 (30.8)52 (17.7)
<35%75 (18.3)22 (18.8)53 (18.1)
Preoperative IABP (n, %)15 (3.7)2 (1.7)13 (4.4)0.25
Preoperative ECMO (n, %)2 (0.5)0 (0)2 (0.7)1
Preoperative hemoglobin (g/L)131 (115–142)117 (101–132)134 (121–145)<0.001
Preoperative platelets (109/L)246 (202–308)263 (208–316)241 (201–305)0.06
Preoperative serum bilirubin (μmol/L)6.6 (4.6–11.1)5 (3.7–8.4)7.6 (5–12.5)<0.001
Preoperative INR1 (1-1.1)1.1 (1-1.1)1 (1-1.1)0.107
Preoperative fibrinogen (g/L)3.2 (2.85–3.65)3.26 (3.1–3.78)3.17 (2.84–3.52)0.051
Preoperative serum albumin (g/L)39.8 (36.7–42.4)37.1 (32.7–40)41 (38–42.6)<0.001
HBA1c (%)7.2 (6.4–8.2)7.5 (6.8–8.4)6.9 (6.3–8.1)0.003
Peak lactate (mmol/L)5.5 (3.8–8.9)6.3 (3.9–10.8)5.1 (3.7–8.4)0.006
Peak troponin (ng/L)634 (392–1180)814 (490–1427)579 (379–1090)<0.001

BMI: body mass index; CAS: carotid artery stenosis; CKD: chronic kidney disease; PVD: peripheral vascular disease; MI: myocardial infarction; PCI: percutaneous coronary intervention; AF: atrial fibrillation; IABP: intra-aortic balloon pump; ECMO: extracorporeal membrane oxygenation; LVEF: left ventricle ejection fraction.