Research Article

The Prevalence, Abundance, and Density of Pseudoterranova sp. (p) Larvae in the Flesh of Cod (Gadus morhua) Relative to Proximity of Grey Seal (Halichoerus grypus) Colonies on the Coast off Drangar, Northwest Iceland

Table 2

Abundance, density, and prevalence of Pseudoterranova larvae in the four length-groups cod (Gadus morhua) from the three catch stations.

StationLength-groups (cm)NAbundance (SD)Density in kg fish (SD)Prevalence

40–54626.5 (5.20)7.0 (5.56)91.94
155–591812.2 (22.47)9.4 (18.24)94.44
60–692334.3 (78.46)15.9 (31.19)100.0
70+2142.5 (86.97)47.7 (28.77)100.0

Total10516.2 (43.75)10.18 (18.03)94.29

40–54664.0 (4.00)4.6 (5.13)89.39
255–59253.7 (2.75)2.7 (2.03)92.00
60–69116.7 (7.46)3.7 (4.09)90.91
70+718.4 (25.60)3.7 (3.67)100.0

Total1095.16 (8.14)4.03 (4.38)90.83

40–54365.0 (5.39)4.5 (4.86)86.11
355–59252.3 (2.97)1.8 (2.14)68.00
60–69273.4 (3.76)1.8 (2.14)85.19
70+142.5 (2.65)0.8 (0.92)78.57

Total1023.6 (4.24)2.64 (3.54)80.39