Research Article

Rewind for Posttraumatic Stress Disorder: A Randomised Controlled Trial

Table 4

Primary and secondary outcome analyses for differences between 8 and 16 weeks using completer only data.

Time point
ImmediateDelayedDifference in means95% confidence interval value
MeanSD95% confidence intervalMeanSD95% confidence interval

CAPS-5Baseline2037.791.6634.41 to 41.172039.691.6636.302 to 43.0671.896-3.110 to 6.9010.446
8 weeks1620.253.3413.33 to 27.161532.883.4725.71 to 40.0512.642.287 to 22.9860.019
16 weeks1718.003.6310.37 to 25.63922.255.2411.24 to 33.264.25-9.50 to 18.000.525

PCL-5Baseline2055.261.9759.27 to 58.161954.161.9750.16 to 58.161.10-4.85 to 7.050.708
8 weeks1222.635.5311.08 to 34.171641.874.6532.17 to 51.57519.2453.30 to 35.190.020
16 weeks1022.946.708.02to 37.86727.778.728.34 to 47.204.83-20.06 to 29.720.675

WSASBaseline1923.402.0319.27 to 27.531821.662.0317.52 to 25.791.74-4.42 to 7.900.568
8 weeks1110.863.543.46 to 18.261622.692.7616.91 to 28.4811.831.52 to 22.140.027
16 weeks911.873.613.55 to 20.19620.845.099.10 to 32.578.97-6.51 to 24.450.218

PHQ-9Baseline2014.441.3811.64 to 17.251917.881.3815.07 to 20.683.43-0.65 to 7.520.097
8 weeks126.941.932.92 to 10.971613.581.6210.20 to 16.966.631.08to 12.190.022
16 weeks107.242.142.48 to 12.0179.272.793.06 to 15.472.03-5.93 to 9.980.583

GAD-7Baseline2013.850.7612.30 to 15.401913.890.7612.34 to 15.430.04-2.26 to 2.340.974
8 weeks125.951.822.16 to 9.741612.441.539.25 to 15.626.481.25 to 11.720.018
16 weeks106.881.872.71 to 11.0476.372.430.95 to 11.790.51-6.44 to 7.460.874

ISIBaseline2018.271.3615.49 to 21.051918.261.3615.48 to 21.030.01-4.11 to 4.140.995
8 weeks1210.372.525.12 to 15.621615.932.1211.52 to 20.345.56-1.69 to 12.820.125
16 weeks1010.432.534.79 to 16.07713.793.306.44 to 21.133.36-6.05 to 12.770.445

Audit-OBaseline185.161.951.17 to 9.15175.021.951.03 to 9.010.14-5.75 to 6.030.961
8 weeks113.301.62-0.10 to 6.69164.471.301.75 to 7.191.17-3.37 to 5.710.596
16 weeks103.411.230.67 to 6.1672.311.60-1.26 to 5.891.10-3.48 to 5.680.605

MSPSSBaseline2055.593.8847.68 to 63.501955.683.8847.77 to 63.590.09-11.66 to 11.840.988
8 weeks1260.595.3449.41 to 71.771552.824.6743.04 to 62.607.77-7.87 to 23.400.311
16 weeks1066.034.8755.19 to 76.87747.796.3433.67 to 61.9118.240.15 to 36.320.048

Bold has been used to highlight results that were statistically significant at the level. Model covariates: baseline version of outcome, gender, and baseline PHQ-9 (for comorbidity of depression) (removed for analysis of PHQ-9 as an outcome else duplicated from before) and time since trauma (in months).