Research Article

Effects of a Physical Activity Program on Markers of Endothelial Dysfunction, Oxidative Stress, and Metabolic Status in Adolescents with Metabolic Syndrome

Table 4

Effects of PA on markers of inflammation, endothelial dysfunction, and stress oxidative in adolescents.

Women ( 𝑛 = 1 8 ) (mean ± SD)Men ( 𝑛 = 2 0 ) (mean ± SD)
With MetSWithout MetSWith MetSWithout MetS
BasalPPA 𝑃 BasalPPA 𝑃 BasalPPA 𝑃 BasalPPA 𝑃

Markers of inflammation
 hsCRP0.16 (0.14)0.13 (0.14)0.6180.07 (0.04)0.05 (0.04)0.4670.09 (0.06)0.12 (0.10)0.3930.13 (0.08)0.11 (0.09)0.572
 Fg457 (138)256 (78)0.009377 (163)361 (113)0.876438 (178)267 (55)0.017418 (141)307 (52)0.050
 FVIII121 (24)96 (14)0.016112 (32)83 (26)0.127112 (27)104 (19)0.048137 (43)91 (19)0.045
Markers of endothelial cell damage
 PAI-137.2 (11.6)22.2 (9.5)0.04227.3 (8.9)22.7 (4.9)0.30738.9 (5.9)20.8 (8.4)0.00238.9 (10)25.9 (8.6)0.041
 tPA5.8 (2.9)8.6 (3.3)0.0383.3 (1.3)5.4 (3.5)0.1074.4 (1.9)7.9 (4.3)0.0134.9 (2.4)9.2 (3.4)0.054
 vWF144 (27)139 (35)0.685128 (28)110 (38)0.225146 (26)119 (50)0.231151 (37)129 (37)0.328
 sVCAM-117.4 (6.1)12.1 (2.8)0.02522.8 (13.7)11.7 (2.7)0.11826.9 (17.8)13.1 (3.8)0.04519.9 (5.6)13.0 (2.3)0.019
 P-selectin24.4 (4.8)18.4 (9.1)0.05120.0 (5.3)10.0 (3.9)0.00522.5 (10)12.8 (5.4)0.02824.1 (8.9)14.9 (7.2)0.018
Markers of oxidative stress
 Lpox518 (119)371 (50)0.022574 (107)394 (39)0.089611 (215)354 (65)0.002448 (144)388 (42)0.324
 SOD341 (237)800 (393)0.032778 (276)681 (484)0.757697 (390)803 (315)0.487655 (809)719 (302)0.825
 Cat16.8 (13.3)9.2 (17.9)0.40526.1 (17.2)5.8 (3.2)0.11816.5 (16.0)9.8 (19.6)0.50015.4 (9.5)3.6 (4.1)0.037
 Gpox964 (1282)3137 (5713)0.308208 (103)3126 (3549)0.2022349 (2519)3055 (4397)0.7144588 (4436)1333 (722)0.164
 SOD/Gpox + Cat 17.8 (13.5)10.0 (17.9)0.38731.1 (18.5)6.2 (3.5)0.08717.3 (16.1)10.5 (20.6)0.49617.7 (12.7)4.7 (3.9)0.064

PPA: postphysical activity; hsCRP: high-sensitivity C-reactive protein (mg/dL); Fg: fibrinogen (mg/dL); PAI-1: plasminogen activator inhibitor type 1 (ng/mL); tPA: tissue plasminogen activator (ng/mL); vWF: von Willebrand factor (UI/mL); FVIII: factor VIII (%); sVCAM-1: soluble vascular cell adhesion molecule-1 (U/mL); P-selectin (U/mL); Lpox: lipoperoxidation (nMol MDA/gHb); SOD: superoxide dismutase (μMol adrenalin/gHb); Cat: catalase (μMol H2O2/gHb); Gpox: glutathione peroxidase (μMol NADPH/gHb); *paired 𝑡 -test.