Research Article

Safety Evaluation of Zingiber cassumunar Roxb. Rhizome Extract: Acute and Chronic Toxicity Studies in Rats

Table 5

Hematological parameters of rats treated with Z. cassumunar extract granules in chronic oral toxicity studya.

ParameterDose (mg/kg bw/d)
00.33.03030b11.25112.51,1251,125b

Female
 WBC (×103/μL)2.14 ± 0.262.45 ± 0.342.02 ± 0.262.43 ± 0.281.80 ± 0.212.17 ± 0.142.44 ± 0.172.44 ± 0.222.76 ± 0.35
 RBC (×106/μL)7.33 ± 0.097.23 ± 0.137.35 ± 0.127.33 ± 0.177.35 ± 0.127.23 ± 0.267.43 ± 0.167.37 ± 0.157.36 ± 0.26
 HGB (g/dL)14.80 ± 0.1314.74 ± 0.2514.63 ± 0.1914.99 ± 0.2814.88 ± 0.2115.80 ± 0.3515.90 ± 0.2315.15 ± 0.2115.78 ± 0.44
 HCT (%)44.60 ± 0.5243.70 ± 0.7643.80 ± 0.6843.70 ± 1.1443.60 ± 0.5441.90 ± 1.4641.80 ± 0.8744.60 ± 0.6045.10 ± 1.52
 MCV (fL)60.60 ± 0.2559.98 ± 0.3459.48 ± 0.38*59.73 ± 0.56*59.27 ± 0.31*59.30 ± 0.2159.60 ± 0.3158.00 ± 0.3359.20 ± 0.36
 MCH (pg)20.07 ± 0.1520.39 ± 0.1919.91 ± 0.1220.47 ± 0.2620.26 ± 0.1617.51 ± 0.22*19.72 ± 0.1318.75 ± 0.1318.04 ± 0.15
 MCHC (g/dL)33.13 ± 0.2134.01 ± 0.32*33.49 ± 0.2334.30 ± 0.49*34.18 ± 0.26*30.51 ± 0.35*33.73 ± 0.1134.65 ± 0.1733.60 ± 0.24
 PLT (×105/μL)6.77 ± 0.307.19 ± 0.256.64 ± 0.347.22 ± 0.526.62 ± 0.146.76 ± 0.036.81 ± 0.026.73 ± 0.026.71 ± 0.04
Differential count of WBC (%)
 NEUT22.80 ± 3.1117.70 ± 3.2918.90 ± 1.3818.90 ± 1.5324.50 ± 2.6821.78 ± 0.1521.73 ± 0.9421.09 ± 0.1022.07 ± 0.20
 LYMPH67.90 ± 3.0870.90 ± 3.4773.10 ± 1.6574.70 ± 2.2663.60 ± 2.4970.28 ± 0.1964.56 ± 0.2963.25 ± 0.2566.61 ± 0.23
 MONO7.00 ± 0.428.20 ± 0.538.20 ± 0.257.60 ± 0.657.40 ± 0.627.32 ± 0.227.12 ± 0.047.10 ± 0.037.08 ± 0.01
 EO2.30 ± 0.452.20 ± 0.652.80 ± 0.493.80 ± 0.632.50 ± 1.222.42 ± 0.002.03 ± 0.022.01 ± 0.012.02 ± 0.01
 BASO0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00

Male
 WBC (×103/μL)3.06 ± 0.293.24 ± 0.283.34 ± 0.233.44 ± 0.243.06 ± 0.303.54 ± 0.443.29 ± 0.343.09 ± 0.273.86 ± 0.56
 RBC (×106/μL)8.07 ± 0.118.04 ± 0.168.41 ± 0.12*8.16 ± 0.118.45 ± 0.15*8.04 ± 0.118.17 ± 0.638.09 ± 0.168.03 ± 0.11
 HGB (g/dL)15.51 ± 0.1315.56 ± 0.1615.92 ± 0.1815.93 ± 0.2115.85 ± 0.1715.84 ± 0.2014.62 ± 1.0415.42 ± 0.1915.66 ± 0.12
 HCT (%)47.10 ± 0.4347.40 ± 0.7048.40 ± 0.6247.70 ± 0.5247.80 ± 0.8351.10 ± 0.72*47.60 ± 3.7247.90 ± 0.7751.00 ± 0.54*
 MCV (fL)58.44 ± 0.4859.03 ± 0.5457.55 ± 0.3558.41 ± 0.4956.47 ± 0.18*59.10 ± 0.3159.30 ± 0.4258.90 ± 0.5057.30 ± 0.37
 MCH (pg)19.25 ± 0.1919.40 ± 0.3218.92 ± 0.1219.52 ± 0.1718.81 ± 0.3518.35 ± 0.1818.03 ± 0.3018.18 ± 0.1817.62 ± 0.11
 MCHC (g/dL)32.94 ± 0.1932.85 ± 0.2832.90 ± 0.1533.43 ± 0.2433.29 ± 0.5931.97 ± 0.2632.43 ± 0.5431.89 ± 0.2232.83 ± 0.15
 PLT (×105/μL) 7.91 ± 0.168.19 ± 0.247.89 ± 0.237.90 ± 0.157.36 ± 0.218.09 ± 0.247.89 ± 0.237.90 ± 0.157.36 ± 0.21
Differential count of WBC (%)
 NEUT12.30 ± 1.2213.00 ± 2.5914.00 ± 1.8415.80 ± 1.1112.50 ± 1.7812.22 ± 0.3412.25 ± 0.2312.45 ± 0.2212.70 ± 0.27
 LYMPH72.10 ± 1.8169.50 ± 1.4369.80 ± 1.9170.10 ± 0.7574.80 ± 2.8873.83 ± 0.2973.88 ± 0.3473.42 ± 0.2774.02 ± 0.47
 MONO10.80 ± 0.939.50 ± 1.199.20 ± 0.4410.60 ± 0.9610.40 ± 0.7210.09 ± 0.0210.15 ± 0.0510.20 ± 0.0410.13 ± 0.04
 EO4.80 ± 0.533.90 ± 0.42*4.00 ± 0.453.80 ± 0.544.30 ± 0.924.00 ± 0.004.02 ± 0.015.02 ± 0.015.01 ± 0.01
 BASO0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00

Values are expressed as mean ± SEM (n = 10 for each group).
bSatellite groups were treated with Z. cassumunar extract granules at the indicated dose for 270 days followed by no treatment for 28 days.
*P values < 0.05, compared to the corresponding control.
WBC, white blood cell count; RBC, red blood cell count; HGB, hemoglobin concentration; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelet count; NEUT, neutrophil; LYMPH, lymphocyte; MONO, monocyte; EO, eosinophil; BASO, basophil.