Research Article

Determination of a Suitable Renewable Energy Source for Mini-Grid Business: A Risk-Based Multicriteria Approach

Table 17

Weighted normalised decision matrix for the fuzzy TOPSIS method.

S1S2S3

C1(0.0500, 0.0769, 0.1053, 0.1333)(0.0556, 0.1111, 0.1429, 1.0000)(0.0769, 0.1290, 0.1739, 1.0000)
C2(0.0500, 0.0556, 0.0870, 0.1053)(0.0556, 0.0930, 0.1143, 0.5000)(0.0556, 0.1026, 0.1290, 1.0000)
C3(0.0500, 0.0167, 0.0833, 0.0976)(0.0500, 0.0727, 0.0816, 0.2000)(0.0500, 0.0727, 0.0816, 0.2000)
C4(0.1000, 0.1538, 0.2222, 0.2759)(0.1538, 0.2286, 0.2963, 1.0000)(0.1538, 0.2051, 0.2500, 1.0000)
C5(0.0500, 0.0167, 0.1290, 0.1739)(0.0556, 0.0930, 0.1143, 0.5000)(0.0769, 0.1290, 0.1739, 1.0000)
C6(0.0500, 0.0769, 0.1290, 0.1739)(0.0500, 0.1000, 0.1250, 1.0000)(0.0769, 0.1481, 0.2105, 1.0000)
C7(0.1000, 0.1000, 0.1538, 0.1818)(0.1538, 0.1905, 0.2286, 1.0000)(0.1000, 0.1455, 0.1633, 0.4000)
C8(0.0500, 0.0769, 0.1143, 0.1429)(0.0769, 0.0976, 0.1212, 0.5000)(0.0769, 0.1111, 0.1379, 0.5000)
C9(0.0500, 0.0769, 0.0851, 0.0952)(0.0769, 0.1176, 0.1538, 1.0000)(0.0769, 0.1053, 0.1290, 1.0000)
C10(0.0500, 0.0769, 0.1143, 0.1481)(0.0769, 0.1143, 0.1429, 1.0000)(0.0556, 0.0930, 0.1111, 1.0000)
C11(0.0500, 0.0769, 0.0851, 0.0952)(0.0769, 0.0851, 0.0952, 0.2000)(0.0556, 0.0930, 0.1111, 1.0000)
C12(0.2500, 0.2500, 0.3704, 0.4255)(0.2500, 0.3636, 0.4082, 1.0000)(0.2500, 0.3636, 0.4082, 1.0000)
C13(0.1000, 0.1111, 0.1538, 0.1702)(0.1111, 0.1702, 0.2000, 1.0000)(0.1111, 0.1600, 0.1860, 0.4000)
S4S5
C1(0.0788, 0.0909, 0.1667, 0.2500)(0.0769, 0.1143, 0.1481, 0.5000)
C2(0.0992, 0.0556, 0.0870, 0.1053)(0.0556, 0.0870, 0.1053, 0.5000)
C3(0.0917, 0.0500, 0.0727, 0.0816)(0.0500, 0.0635, 0.0714, 0.2000)
C4(0.0776, 0.1538, 0.2222, 0.2759)(0.1538, 0.1860, 0.2162, 1.0000)
C5(0.0707, 0.0769, 0.0976, 0.1212)(0.0769, 0.1290, 0.1739, 1.0000)
C6(0.0839, 0.0909, 0.1429, 0.2000)(0.0909, 0.1429, 0.2000, 1.0000)
C7(0.0347, 0.1000, 0.1569, 0.1818)(0.0500, 0.0690, 0.0800, 0.2000)
C8(0.1124, 0.0769, 0.1143, 0.1481)(0.0769, 0.0976, 0.1212, 0.5000)
C9(0.0839, 0.0769, 0.1143, 0.1429)(0.0556, 0.1026, 0.1290, 1.0000)
C10(0.0408, 0.0769, 0.1053, 0.1290)(0.0769, 0.0952, 0.1143, 0.5000)
C11(0.0475, 0.0556, 0.1111, 0.1379)(0.0500, 0.0784, 0.0909, 0.5000)
C12(0.0992, 0.2500, 0.3390, 0.3846)(0.2500, 0.3390, 0.3846, 1.0000)
C13(0.0797, 0.1111, 0.1667, 0.1905)(0.1000, 0.1356, 0.1538, 0.4000)