Research Article

Utility Values for Advanced Soft Tissue Sarcoma Health States from the General Public in the United Kingdom

Table 5

Mean utilities (95% confidence intervals) for ASTS health states, stratified by socio-demographic parameters, using SG. (*15 respondents refused to provide details about their income).

Mean utilities (95% confidence intervals) for
Progressive diseaseStable diseasePartial responseComplete response

Respondents’ gender
 Male ( )0.17 (0.13; 0.21)0.31 (0.27; 0.35)0.44 (0.40; 0.47)0.51 (0.48; 0.55)
 Female ( )0.16 (0.12; 0.20)0.32 (0.28; 0.35)0.42 (0.39; 0.45)0.51 (0.47; 0.54)
Respondents’ age
 <41 years ( )0.15 (0.10; 0.20)0.32 (0.28; 0.36)0.43 (0.39; 0.47)0.51 (0.47; 0.55)
 41–50 years ( )0.16 (0.09; 0.23)0.32 (0.26; 0.38)0.44 (0.39; 0.50)0.53 (0.47; 0.58)
 51–60 years ( )0.18 (0.12; 0.24)0.34 (0.29; 0.38)0.45 (0.40; 0.50)0.54 (0.49; 0.59)
 61–70 years ( )0.16 (0.09; 0.23)0.28 (0.21; 0.34)0.39 (0.33; 0.46)0.48 (0.42; 0.53)
 >70 years ( )0.19 (0.10; 0.27)0.31 (0.24; 0.39)0.43 (0.36; 0.49)0.50 (0.43; 0.56)
Respondents’ marital status
 Single ( )0.19 (0.12; 0.26)0.32 (0.27; 0.38)0.42 (0.36; 0.48)0.51 (0.45; 0.56)
 Married/cohabiting ( )0.16 (0.12; 0.19)0.31 (0.28; 0.34)0.44 (0.41; 0.47)0.52 (0.49; 0.55)
 Divorced/separated ( ) 0.15 (0.07; 0.23)0.31 (0.24; 0.39)0.39 (0.31; 0.47)0.46 (0.39; 0.53)
 Widowed ( )0.18 (0.05; 0.30)0.31 (0.19; 0.43)0.41 (0.30; 0.51)0.49 (0.39; 0.59)
Respondents’ employment status
 Employed ( )0.14 (0.10; 0.17)0.31 (0.28; 0.34)0.43 (0.40; 0.46)0.52 (0.49; 0.55)
 Self-employed ( )0.11 (0.03; 0.19)0.29 (0.21; 0.36)0.38 (0.29; 0.47)0.48 (0.38; 0.57)
 Unemployed ( )0.26 (0.05; 0.48)0.30 (0.11; 0.49)0.40 (0.26; 0.54)0.46 (0.33; 0.60)
 Retired ( )0.21 (0.15; 0.27)0.32 (0.27; 0.37)0.43 (0.38; 0.48)0.50 (0.45; 0.55)
 Student/at home ( )0.14 (0.00; 0.29)0.34 (0.15; 0.53)0.41 (0.20; 0.62)0.50 (0.37; 0.63)
Respondents’ income*
 Pension ( )0.06 (0.02; 0.10)0.22 (0.17; 0.27)0.34 (0.29; 0.39)0.42 (0.37; 0.47)
 <£10,000 ( )0.23 (0.10; 0.36)0.35 (0.23; 0.46)0.44 (0.34; 0.54)0.55 (0.46; 0.64)
£10,000–£20,000 ( )0.23 (0.15; 0.31)0.38 (0.32; 0.45)0.49 (0.43; 0.55)0.55 (0.49; 0.61)
£21,000–£30,000 ( )0.19 (0.12; 0.26)0.33 (0.28; 0.38)0.46 (0.40; 0.52)0.54 (0.48; 0.60)
 >£30,000( )0.14 (0.10; 0.18)0.31 (0.27; 0.34)0.43 (0.40; 0.46)0.53 (0.49; 0.56)