Research Article

Microcytic and Malarial Anaemia Prevalence in Urban Children ≤15 Years in the Mount Cameroon Area: A Cross-Sectional Study on Risk Factors

Table 3

Prevalence of anaemia, microcytic anaemia, and malarial anaemia with respect to sociodemographic and clinical factors.

ParameterCategoryNPrevalence [% (n)] of
Anaemia valueMicrocytic anaemia valueMalarial anaemia value

Sociodemographic factors
GenderMale26770.0 (187)39.7 (106)0.19620.6 (55)
Female29967.6 (202)0.52534.4 (103)18.7 (56)0.57.6
Age1–529169.1 (201)43.3 (126)<0.00121.6 (63)
6–1014170.2 (99)0.78138.3 (54)25.5(35)
11–1513466.4 (89)21.6 (29)9.0 (12)0.001
AltitudeLowland34877.3 (269)49.1 (179)24.4 (85)
Highland21855.0 (120)<0.00117.4 (38)<0.00111.9 (26)<0.001
Point of presentationCommunity20881.2 (169)42.8 (89)15.9 (33)
Hospital35861.5 (220)<0.00133.5 (120)0.02821.8 (78)0.089
Parents’ agec≤251668.8 (11)12.5 (2)6.2 (1)
26–3511680.2 (93)0.00639.7 (46)0.00421.6 (25)0.046
36–5018070.6 (127)31.1 (56)12.8 (23)
>509557.9 (55)18.9 (18)9.5 (9)
Family size1–528669.6 (199)40.9 (117)21.7 (62)
6–1024871.4 (177)0.00233.9 (84)0.08617.3 (43)0.449
>103240.6 (13)25.0 (8)18.8 (6)
EducationPrimary13275.8 (100)40.2 (53)13.6 (18)
Secondary23073.5 (169)0.00139.1 (90)0.30620.9 (48)0.057
Tertiary17957.0 (102)31.3 (56)20.1 (36)
No formal2572.0 (18)40.0 (10)36.0 (9)
OccupationFarming12371.5 (88)39.0 (48)18.7 (23)
Civil servant7757.1 (44)18.2 (14)14.3 (11)
Petty trading6352.4 (33)25.4 (16)19.0 (12)
Private worker9276.1 (70)35.9 (33)16.3 (15)
Fishing10386.4 (89)<0.00156.3 (58)<0.00124.3 (25)0.094
Jobless6963.8 (44)46.4 (32)30.4 (21)
Retired3953.8 (21)20.5 (8)10.3 (4)
EthnicityCoastal21268.9 (146)27.8 (59)12.7 (27)
Grassland11261.6 (69)23.2 (26)15.2 (17)
Forest5100.0 (5)0.00260.0 (3)0.00220.0 (1)0.546
Sahel771.4 (5)14.3 (1)0.0 (0)
Other ethnic groups6888.2 (60)48.5 (33)19.1 (13)

Clinical factors
FeverNo40969.2 (283)35.2 (144)15.4 (63)
Yes15767.5 (106)0.70041.4 (65)0.17230.6 (48)<0.001
Malaria parasite statusPositive15770.7 (111)49.7 (78)70.7 (111)
Negative40960.0 (278)0.53132.0 (131)<0.0010.0 (0)<0.001
Parasite loadLow9270.7 (65)50.0 (46)70.7 (65)
Moderate4374.4 (32)0.66562.8 (27)0.00974.4 (32)0.665
High2263.6 (14)22.7 (5)63.3 (14)
MalnutritionNo48011.3 (20)0.08214.6 (52)0.58614.7 (67)0.529
Yes8617.0 (66)16.3 (34)17.1 (19)
InflammationNo15067.3 (101)0.01144.7 (67)0.43622.7 (34)0.902
Yes21179.1 (167)48.8 (103)23.2 (49)

cCalculated for 407 participants: value obtained by χ2, values in bold are statistically significant.