Research Article

Undesirable Postoperative Anesthesia Outcomes at Two National Referral Hospitals: A Cross-Sectional Study in Eritrea

Table 3

Occurrence of undesirable postoperative anesthesia outcomes (types of surgery versus types of anesthesia).

ā€‰General surgeryOrthopedic surgeryGyn/Obs surgery
GARAOR (95% CI)GARAOR (95% CI)GARAOR (95% CI)

Postoperative pain84.6677.551.60 (0.85, 3.02)75.6877.420.91 (0.35, 2.37)9289.741.31 (0.31, 5.63)
Sore throat26.386.125.49 (2.24, 13.46)27.036.455.37 (1.54, 18.67)2410.272.76 (0.82, 9.37)
Back pain17.7930.610.49 (0.27, 0.88)24.3224.191.01 (0.39, 2.60)3056.410.33 (0.14, 0.80)
Nausea49.0835.711.74 (1.04, 2.90)10.8119.350.51 (0.15, 1.70)6064.10.84 (0.35, 2.00)
Vomiting44.7928.572.03 (1.19, 3.47)16.2216.131.01 (0.33, 3.04)6664.11.09 (0.45, 2.62)
Cold44.1740.821.15 (0.70, 1.91)27.0332.260.79 (0.32, 1.91)4458.970.55 (0.23, 1.28)
Hunger20.2520.410.99 (0.53, 1.85)2.714.520.16 (0.02, 1.35)2417.951.44 (0.51, 4.10)
Thirst33.1330.611.12 (0.66, 1.93)8.1112.90.60 (0.15, 2.40)3633.331.13 (0.47, 2.72)
Headache18.428.570.56 (0.31, 1.02)2727.420.98 (0.39, 2.45)2038.460.40 (0.16, 1.03)

RA (regional anesthesia)-reference category. , , .