Research Article

Bone Mechanical Properties and Mineral Density in Response to Cessation of Jumping Exercise and Honey Supplementation in Young Female Rats

Table 1

Initial and final body weight of the rats (mean ± SD).

GroupsInitial body weight (g)Final body weight (g)

16S200.3 ± 7.6248.1 ± 15.7
16J202.9 ± 14.1259.9 ± 28.3
16H200.1 ± 12.6246.1 ± 22.3
16JH203.9 ± 12.9252.0 ± 24.0
8J8S203.3 ± 10.0246.6 ± 15.0
8H8S203.2 ± 11.6251.5 ± 14.5
8JH8S202.1 ± 10.7247.7 ± 9.5

8 = 8 weeks, 16 = 16 weeks, S = sedentary without honey supplementation, H = honey supplementation, and J = jumping exercise.