Research Article

Lack of Association between Genetic Polymorphisms of JAK-STAT Signaling Pathway Genes and Acute Anterior Uveitis in Han Chinese

Table 4

Allele and genotype frequencies of SNPs in patients with AAU versus control subjects stratified by HLA-B27 status.

Gene SNPAllele and genotypeAAU 
HLA-B27
ControlPcOR (95% CI)

JAK1rs310241C324 (31.0%)392 (27.5%)0.06NS1.18 (1.00–1.41)
CC41 (7.9%)45 (6.3%)0.29NS1.27 (0.82–1.96)
CT242 (46.4%)302 (42.4%)0.16NS1.18 (0.94–1.48)
TT239 (45.7%)366 (51.3%)0.05NS0.80 (0.64–1.00)
rs2780815G878 (86.2%)1250 (87.5%)0.35NS0.89 (0.70–1.13)
GG381 (74.8%)548 (76.7%)0.44NS0.90 (0.69–1.18)
GT116 (22.8%)154 (21.6%)0.61NS1.07 (0.82–1.41)
TT12 (2.4%)12 (1.7%)0.40NS1.41 (0.63–3.17)

JAK2rs10758669A705 (65.9%)980 (69.0%)0.10NS0.87 (0.73–1.03)
AA220 (41.1%)346 (48.7%)0.08NS0.74 (0.59–0.92)
AC265 (49.5%)288 (40.6%)1.62 × 10−30.0531.44 (1.15–1.80)
CC50 (9.4%)76 (10.7%)0.43NS0.86 (0.59–1.25)
rs10975003C251 (24.5%)272 (21.2%)0.05NS1.21 (1.00–1.47)
CC26 (5.1%)28 (4.4%)0.56NS1.18 (0.68–2.03)
CT199 (38.8%)216 (33.5%)0.06NS1.26 (0.99–1.60)
TT287 (56.1%)399 (62.1%)0.03NS0.77 (0.61–0.98)

STAT1rs1547550C937 (87.2%)1254 (87.8%)0.67NS0.95 (0.75–1.21)
CC407 (75.8%)555 (77.7%)0.42NS0.90 (0.69–1.17)
CG123 (22.9%)144 (20.2%)0.24NS1.18 (0.90–1.54)
GG7 (1.3%)15 (2.1%)0.29NS0.62 (0.25–1.52)
rs2066802C190 (19.3%)288 (20.7%)0.39NS0.91 (0.74–1.12)
CC15 (3.0%)27 (3.9%)0.44NS0.78 (0.41–1.48)
CT160 (32.5%)234 (33.7%)0.66NS0.95 (0.74–1.21)
TT318 (64.5%)434 (62.4%)0.47NS1.09 (0.86–1.39)
rs6718902C584 (56.5%)778 (54.5%)0.33NS1.08 (0.92–1.27)
CC163 (31.5%)209 (29.3%)0.40NS1.11 (0.87–1.42)
CT258 (49.9%)360 (50.4%)0.86NS0.98 (0.78–1.23)
TT96 (18.6%)145 (20.3%)0.45NS0.90 (0.67–1.19)
rs10199181A270 (27.2%)397 (27.8%)0.75NS0.97 (0.81–1.16)
AA43 (8.7%)55 (7.7%)0.55NS1.14 (0.75–1.73)
AT184 (37.1%)287 (40.2%)0.28NS0.88 (0.69–1.11)
TT269 (54.2%)372 (52.1%)0.47NS1.09 (0.87–1.37)

IRF1rs2070721A356 (35.7%)487 (34.1%)0.40NS1.08(0.91–1.27)
AA61 (12.2%)74 (10.4%)0.30NS1.21 (0.84–1.73)
AC234 (47.0%)339 (47.4%)0.87NS0.98 (0.78–1.23)
CC203 (40.8%)301 (42.2%)0.63NS0.94 (0.75–1.19)

NOS2rs2297518A194 (18.1%)209 (16.2%)0.21NS1.15 (0.93–1.42)
AA12 (2.3%)12 (1.9%)0.64NS1.21 (0.54–2.72)
AG170 (31.7%)185 (28.6%)0.24NS1.16 (0.90–1.49)
GG354 (66.0%)450 (69.5%)0.20NS0.85 (0.67–1.09)
rs4795067A797 (74.3%)1008 (76.1%)0.35NS0.92 (0.76–1.10)
AA293 (54.6%)382 (57.7%)0.33NS0.89 (0.71–1.23)
AG211 (39.4%)244 (36.9%)0.37NS1.11 (0.88–1.41)
GG32 (6.0%)36 (5.4%)0.69NS1.10 (0.68–1.80)

OR = odds ratio; 95% CI = 95% confidence interval.
Pc = value adjusted by Bonferroni correction.