Research Article

A Long Temporal Study of Parasitism in Asexual-Sexual Populations of Carassius gibelio: Does the Parasite Infection Support Coevolutionary Red Queen Dynamics?

Table 2

Prevalence, abundance (mean ± standard deviation, SD), and intensity of infection (minimum–maximum) for parasite species in Carassius gibelio. P: prevalence, A: abundance, and I: intensity of infection.

Parasite speciesDiploid malesDiploid femalesTriploid females
P (%)AIP (%)AIP (%)AI
Mean (±SD)Mean (±SD)Mean (±SD)

MonogeneaDactylogyrus dulkeiti10055.29 (60.92)6–35310059.48 (51.10)6–29110048.68 (36.75)12–187
Dactylogyrus intermedius10045.02 (48.06)8–30110043.88 (38.44)3–21410039.30 (32.21)5–196
Dactylogyrus anchoratus10062.02 (69.52)4–41910064.56 (60.44)12–33010058.77 (53.23)5–372
Dactylogyrus formosus10017.29 (19.73)1–1189819.02 (18.61)0–9310016.68 (13.01)1–90
Dactylogyrus inexpectatus10017.88 (20.28)2–12510015.81 (13.36)2–7610013.56 (10.20)1–73
Dactylogyrus vastator772.42 (3.45)0–22812.75 (2.65)0–15651.32 (1.81)0–10
Dactylogyrus baueri467.98 (13.82)0–66565.23 (8.06)0–46635.89 (8.50)0–39
Gyrodactylus sprostonae8342.81 (135.46)0–97087105.42 (267.80)0–13878718.85 (25.74)0–180
Gyrodactylus shulmani442.79 (8.76)0–62422.56 (6.77)0–35230.26 (0.53)0–3
Gyrodactylus longoacuminatus382.60 (9.02)0–62585.42 (13.99)0–71602.45 (3.63)0–23
Paradiplozoon homoion80.12 (0.47)0–3130.17 (0.47)0–270.08 (0.30)0–2

CestodaCaryophyllidea sp.20.02 (0.14)0-140.73 (5.08)0–37

TrematodaAspidogaster sp.80.15 (0.63)0–450.15 (0.73)0–5
Diplostomum sp.10.01 (0.10)0-1
Digenea sp.150.37 (1.24)0–880.23 (0.87)0–570.09 (0.35)0–2

NematodaPhilometroides sanguinea230.92 (2.94)0–20252.40 (7.00)0–46457.98 (17.94)0–103
Schulmanela petruschewskii173.46 (13.40)0–723110.27 (42.30)0–299224.89 (29.71)0–280

HirudineaPiscicola geometra20.02 (0.14)0-120.02 (0.14)0-140.04 (0.20)0-1

MolluscaGlochidium (Unio larval stages)80.08 (0.27)0-160.10 (0.45)0–330.05 (0.31)0–2

ProtozoaIchthyophthirius multifiliis5811.52 (32.58)0–162656.56 (9.05)0–36449.09 (26.95)0–192

CrustaceaErgasilus sieboldi150.31 (0.89)0–5210.62 (1.62)0–8130.32 (0.97)0–6
Argulus foliaceus130.13 (0.34)0-1150.17 (0.43)0–2180.29 (0.94)0–8