Research Article

Epidemiological and Clinical Features of Dengue Infection in Adults in the 2017 Outbreak in Vietnam

Table 1

Demographic of patients enrolled in the study.

NHTDHTDTotal
n (%)n (%)n (%)

Total1738(59.5)1184(40.5)2922 (100)

Gender
 Male842 (48.4)550 (46.6)1392 (47.6)
 Female896 (51.6)634 (53.4)1530 (52.4)

Age
 ≤20 years184 (10.6)139 (11.7)323 (11.1)
 21–30 years652 (37.5)570 (48.1)1222 (41.8)
 31–40 years382 (22.0)304 (25.7)686 (23.5)
 41–50 years228 (13.1)118 (10.0)346 (11.8)
 51–60 years183 (10.5)42 (3.5)225 (7.7)
 61–70 years75 (4.3)10 (0.8)85 (2.9)
 71–80 years25 (1.4)1 (0.1)26 (0.9)
 >80 years9 (0.5)0 (0.0)9 (0.3)

Underlying diseases166 (9.6)79 (6.7)245 (8.4)

Pregnant women73 (4.2)111 (9.4)184 (6.3)

Months
 January1 (0.05)85 (7.2)86 (2.9)
 February2 (0.11)77 (6.5)79 (2.7)
 March1 (0.05)71 (6.0)72 (2.5)
 April3 (0.17)59 (5.0)62 (2.1)
 May4 (0.2)59 (5.0)63 (2.2)
 June11 (0.6)102 (8.6)113 (3.9)
 July79 (4.5)113 (9.5)192 (6.6)
 August492 (28.3)121 (10.2)613 (20.9)
 September598 (34.4)108 (9.1)706 (24.1)
 October357 (20.5)145 (12.2)502 (17.2)
 November144 (8.3)128 (10.8)272 (9.3)
 December46 (2.6)116 (9.8)162 (5.5)

Day admission
 1–3 days of illness443 (25.5)328 (27.7)771 (26.4)
 Day 4–6 of illness1136(65.4)771 (65.1)1907 (65.4)
 >6 days159 (9.1)85 (7.2)244 (8.4)

Distribute by regions
 North19/25 (76.0%) provinces53/63 (84.0%) provinces
 Centre12/14 (86.0%) provinces
 High land4/5 (80.0%) provinces
 South18/19 (95.0%) provinces